
Attracting thousands of submissions annually from around the globe, the Business Impact Index recognizes the best-of-the-best. Our proprietary methodology developed in collaboration with WARC, the global authority on advertising and media effectiveness, compiles the rankings using finalist and winner data from the awards programs across the globe. Search by region or company type.
The MMA SMARTIES Business Impact Index is the first and only global modern marketing index that identifies, ranks and awards top agencies, advertisers (brand owner), brands and solution providers driving significant business impact.
MMA SMARTIES Business Impact Index
Top Brands in Vietnam
| Rank | Brand | Product category | Total brand score |
| 1 | Grab | Retail | 399.6 |
| 2 | Ensure | Food | 238.0 |
| 3 | La Vie Water | Soft Drinks | 170.1 |
| 4 | Coca-Cola | Soft Drinks | 157.1 |
| 5 | Samsung Galaxy | Technology & Electronics | 133.3 |
| 6 | Cetaphil | Toiletries & Cosmetics | 127.3 |
| 7 | Kinh Do | Food | 69.6 |
| 8 | AURAFINA | Soft Drinks | 64.0 |
| 9 | Nescafe | Soft Drinks | 58.3 |
| 10 | Bia Saigon | Alcoholic Drinks | 57.1 |
| 11 | MSD | Pharma & Healthcare | 49.0 |
| 12 | Closeup | Toiletries & Cosmetics | 43.9 |
| 13 | NAN | Soft Drinks | 43.6 |
| 14 | Vietnam Airlines | Transport & Tourism | 42.9 |
| 15 | Diana Unicharm | Toiletries & Cosmetics | 40.1 |
| 15 | The Felix | Business & industrial | 40.1 |
| 17 | Lay’s | Food | 39.8 |
| 18 | Hapacol 650 | Pharma & healthcare | 36.1 |
| 19 | Milo | Soft Drinks | 35.2 |
| 20 | VietJet Air | Transport & Tourism | 34.4 |
| 21 | Nestle | Food | 32.9 |
| 22 | FE CREDIT | Financial services | 32.0 |
| 23 | Enterogermina | Pharma & Healthcare | 29.4 |
| 24 | BYD | Automotive | 28.9 |
| 24 | Sting | Soft Drinks | 28.9 |
| 26 | Pepsi | Soft Drinks | 28.5 |
| 27 | Oreo | Food | 24.0 |
| 27 | VIB | Financial services | 24.0 |
| 29 | Rockstar | Soft Drinks | 23.5 |
| 30 | 7Up | Soft Drinks | 22.5 |
| 31 | Asia Commercial Bank | Financial Services | 20.5 |
| 32 | Dulux | Household & Domestic | 20.0 |
| 32 | Fujifilm | Technology & electronics | 20.0 |
| 32 | Sprite | Soft Drinks | 20.0 |
| 35 | Lifebuoy | Pharma & Healthcare | 18.4 |
| 36 | Red Bull | Soft Drinks | 16.5 |
| 37 | Ford | Automotive | 16.0 |
| 37 | Isuzu | Automotive | 16.0 |
| 37 | Toyota | Automotive | 16.0 |
| 40 | LOF | Food | 12.9 |
| 40 | Mirinda | Soft Drinks | 12.9 |
| 42 | Obagi | Toiletries & cosmetics | 12.5 |
| 43 | Lactacyd | Toiletries & Cosmetics | 12.0 |
| 43 | Strongbow | Alcoholic Drinks | 12.0 |
| 45 | AirAsia | Transport & Tourism | 9.0 |
| 46 | Boss Coffee | Soft drinks | 8.0 |
| 46 | Highlands Coffee | Leisure & entertainment | 8.0 |
| 46 | Johnson’s Baby | Toiletries & Cosmetics | 8.0 |
| 46 | M&M’s | Food | 8.0 |
| 46 | Maggi | Food | 8.0 |
| 46 | Pharmaton | Pharma & Healthcare | 8.0 |
| 46 | Yves Rocher | Toiletries & cosmetics | 8.0 |
| 53 | Nestlé Waters | Soft Drinks | 5.0 |
| 54 | Mayora | Food | 4.5 |
| 54 | Revive | Soft Drinks | 4.5 |
| 56 | 333 Pilsner | Alcoholic drinks | 4.0 |
| 56 | AQUA Electrical Appliances Vietnam | Household & domestic | 4.0 |
| 56 | Bia Vet | Alcoholic Drinks | 4.0 |
| 56 | BONCHA | Soft drinks | 4.0 |
| 56 | CeraVe | Toiletries & Cosmetics | 4.0 |
| 56 | Cho Tot | Media & Publishing | 4.0 |
| 56 | Chupa Chups | Food | 4.0 |
| 56 | Durex | Pharma & Healthcare | 4.0 |
| 56 | Galderma | Toiletries & cosmetics | 4.0 |
| 56 | HDBank | Financial services | 4.0 |
| 56 | Phosphalugel | Pharma & Healthcare | 4.0 |
| 56 | Sim Thăng Long | Telecoms & utilities | 4.0 |
| 56 | Suntory PepsiCo Vietnam Beverage | Soft Drinks | 4.0 |
| 56 | TRESemme | Toiletries & Cosmetics | 4.0 |
MMA SMARTIES Business Impact Index
Top Advertisers in Vietnam
| Rank | Advertiser | Points |
| 1 | Grab | 399.6 |
| 2 | Nestle | 353.1 |
| 3 | Abbott | 238.0 |
| 4 | PepsiCo | 236.5 |
| 5 | The Coca-Cola Company | 177.2 |
| 6 | Samsung | 133.3 |
| 7 | Galderma | 131.3 |
| 8 | Mondelez International | 93.7 |
| 9 | Suntory | 80.4 |
| 10 | Unilever | 66.3 |
| 11 | ThaiBev | 61.1 |
| 12 | Opella | 53.4 |
| 13 | Merck | 49.0 |
| 14 | Government of Vietnam | 42.9 |
| 15 | Unicharm | 40.1 |
| 15 | C-Holdings | 40.1 |
| 17 | DHG Pharma | 36.1 |
| 18 | Vietjet Air | 34.4 |
| 19 | FE CREDIT | 32.0 |
| 20 | BYD | 28.9 |
| 21 | VIB | 24.0 |
| 22 | Asia Commercial Bank | 20.5 |
| 23 | AkzoNobel | 20.0 |
| 23 | Fujifilm Corporation | 20.0 |
| 25 | Red Bull | 16.5 |
| 26 | The Ford Motor Company | 16.0 |
| 26 | Isuzu | 16.0 |
| 26 | Heineken | 16.0 |
| 26 | Toyota Motor Corporation | 16.0 |
| 30 | LOF | 12.9 |
| 31 | Waldencast | 12.5 |
| 32 | Tune Group | 9.0 |
| 33 | Jollibee Foods Corporation | 8.0 |
| 33 | Kenvue | 8.0 |
| 33 | Groupe Rocher | 8.0 |
| 33 | Mars | 8.0 |
| 37 | Mayora Indah | 4.5 |
| 38 | DTH Telecommunication Service Joint Stock Company | 4.0 |
| 38 | Haier Group | 4.0 |
| 38 | UNIBEN | 4.0 |
| 38 | L’Oréal | 4.0 |
| 38 | Reckitt | 4.0 |
| 38 | Carousell | 4.0 |
| 38 | HDBank | 4.0 |
| 38 | Perfetti Van Melle | 4.0 |
MMA SMARTIES Business Impact Index
Top Creative Agencies in Vietnam
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner |
Total agency score
|
| 1 | Dentsu Creative | Ho Chi Minh City | Vietnam | Creative Agency | Dentsu International | Dentsu | 331.0 |
| 2 | Ogilvy | Ho Chi Minh City | Vietnam | Creative Agency | Ogilvy | WPP | 243.8 |
| 3 | Leo | Ho Chi Minh City | Vietnam | Creative Agency | Leo | Publicis Groupe | 205.6 |
| 4 | Hakuhodo | Ho Chi Minh City | Vietnam | Creative Agency | Hakuhodo | Hakuhodo DY Group | 134.0 |
| 5 | Purpose.Ant | Ho Chi Minh City | Vietnam | Creative Agency | 96.5 | ||
| 6 | MullenLowe Mishra | Ho Chi Minh City | Vietnam | Creative Agency | MullenLowe Group | Interpublic Group | 57.9 |
| 7 | Ki Saigon | Ho Chi Minh City | Vietnam | Creative Agency | 36.9 | ||
| 8 | S2B Media & Creative | Ho Chi Minh City | Vietnam | Creative Agency | 20.5 | ||
| 9 | Cheil | Ho Chi Minh City | Vietnam | Creative Agency | Cheil Worldwide | 12.9 | |
| 10 | Golden Communication Group | Ho Chi Minh City | Vietnam | Creative Agency | 5.0 | ||
| 11 | ZEE | Ho Chi Minh City | Vietnam | Creative Agency | 4.0 | ||
| 11 | Dentsu Redder | Ho Chi Minh City | Vietnam | Creative Agency | Dentsu International | Dentsu | 4.0 |
MMA SMARTIES Business Impact Index
Top Media Agencies in Vietnam
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner |
Total agency score
|
| 1 | OpenMind | Ho Chi Minh City | Vietnam | Media Agency | GroupM | WPP | 305.1 |
| 2 | Mindshare | Ho Chi Minh City | Vietnam | Media Agency | Mindshare Worldwide | WPP | 279.9 |
| 3 | EssenceMediacom | Ho Chi Minh City | Vietnam | Media Agency | EssenceMediacom | WPP | 212.2 |
| 4 | Zenith | Ho Chi Minh City | Vietnam | Media Agency | Zenith | Publicis Groupe | 199.1 |
| 5 | Starcom | Ho Chi Minh City | Vietnam | Media Agency | Starcom | Publicis Groupe | 66.1 |
| 6 | Spark Foundry | Ho Chi Minh City | Vietnam | Media Agency | Spark Foundry | Publicis Groupe | 62.3 |
| 7 | OMG | Ho Chi Minh City | Vietnam | Media Agency | Omnicom Media Group | Omnicom Group | 53.4 |
| 8 | TKL Media | Ho Chi Minh City | Vietnam | Media Agency | DatVietVAC | 32.5 | |
| 9 | Wavemaker | Ho Chi Minh City | Vietnam | Media Agency | Wavemaker | WPP | 4.0 |
MMA SMARTIES Business Impact Index
Top Digital/Specialist Agencies in Vietnam
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner | Total agency score |
| 1 | PMAX | Ho Chi Minh City | Vietnam | Digital/Specialist Agency | 110.5 | ||
| 2 | TMRW Vietnam | Ho Chi Minh City | Vietnam | Digital/Specialist Agency | 48.1 | ||
| 3 | DGM Technology And Communication JSC., | Ho Chi Minh City | Vietnam | Digital/Specialist Agency | 32.0 | ||
| 4 | Circus Digital | Ho Chi Minh City | Vietnam | Digital/Specialist Agency | 20.5 | ||
| 5 | T&A Ogilvy | Ho Chi Minh City | Vietnam | Digital/Specialist Agency | Ogilvy | WPP | 20.0 |
| 6 | SEONGON | Hanoi | Vietnam | Digital/Specialist Agency | 4.0 | ||
| 6 | Ureka Media | Ho Chi Minh City | Vietnam | Digital/Specialist Agency | 4.0 |
MMA SMARTIES Business Impact Index
Top Solution Providers in Vietnam
| Rank | Solution provider | Location | Type |
Total agency score
|
| 1 | AnyMind Group | Vietnam | Solution Provider | 50.7 |
| 2 | Adtima | Vietnam | Solution Provider | 28.5 |
| 3 | GrabAds | Vietnam | Solution Provider | 20.0 |
MMA SMARTIES Business Impact Index
Top Agency Networks in Vietnam
| Rank | Agency network | Holding company | Points |
| 1 | Dentsu International | Dentsu | 335.0 |
| 2 | GroupM | WPP | 305.1 |
| 3 | Mindshare Worldwide | WPP | 279.9 |
| 4 | Ogilvy | WPP | 263.8 |
| 5 | EssenceMediacom | WPP | 212.2 |
| 6 | Leo | Publicis Groupe | 205.6 |
| 7 | Zenith | Publicis Groupe | 199.1 |
| 8 | Hakuhodo | Hakuhodo DY Group | 134.0 |
| 9 | Starcom | Publicis Groupe | 66.1 |
| 10 | Spark Foundry | Publicis Groupe | 62.3 |
| 11 | MullenLowe Group | Omnicom Group | 57.9 |
| 12 | Omnicom Media Group | Omnicom Group | 53.4 |
| 13 | DatVietVAC | 32.5 | |
| 14 | Cheil Worldwide | 12.9 | |
| 15 | Wavemaker | WPP | 4.0 |
Explore other SMARTIES Business Impact Index reports here:
SMARTIES Asia Pacific Business Impact Index 2025
SMARTIES China Business Impact Index 2025
SMARTIES India Business Impact Index 2025
SMARTIES Indonesia Business Impact Index 2025












