
Attracting thousands of submissions annually from around the globe, the Business Impact Index recognizes the best-of-the-best. Our proprietary methodology developed in collaboration with WARC, the global authority on advertising and media effectiveness, compiles the rankings using finalist and winner data from the awards programs across the globe. Search by region or company type.
The MMA SMARTIES Business Impact Index is the first and only global modern marketing index that identifies, ranks and awards top agencies, advertisers (brand owner), brands and solution providers driving significant business impact.
MMA SMARTIES Business Impact Index
Top Brands in Indonesia
| Rank | Brand | Product category | Total brand score |
| 1 | Grab | Retail | 253.6 |
| 2 | Wardah | Toiletries & Cosmetics | 155.4 |
| 3 | Vaseline | Toiletries & Cosmetics | 119.3 |
| 4 | Lifebuoy | Pharma & Healthcare | 83.9 |
| 5 | Nivea | Toiletries & Cosmetics | 75.0 |
| 6 | Bank Central Asia | Financial services | 68.4 |
| 7 | Bebeclub | Media & Publishing | 67.0 |
| 8 | Pepsodent | Toiletries & Cosmetics | 60.4 |
| 9 | Sunlight | Household & Domestic | 52.3 |
| 10 | Cheetos | Food | 50.9 |
| 11 | Oreo | Food | 49.2 |
| 12 | Ultra Milk | Food | 44.3 |
| 13 | Indonesia Corruption Watch | Non-profit, public sector & education | 40.3 |
| 14 | Rinso | Household & domestic | 36.2 |
| 15 | ANESSA | Toiletries & Cosmetics | 33.1 |
| 16 | Cussons Baby | Toiletries & cosmetics | 32.2 |
| 16 | Kusuka | Food | 32.2 |
| 18 | Heineken | Alcoholic Drinks | 28.6 |
| 19 | Sarimi Gelas | Food | 28.2 |
| 20 | Bango | Food | 26.7 |
| 20 | Dove | Toiletries & Cosmetics | 26.7 |
| 22 | Haraku Ramen | Leisure & entertainment | 24.2 |
| 22 | Netflix | Media & Publishing | 24.2 |
| 22 | Starbucks | Retail | 24.2 |
| 22 | Ultramilk | Food | 24.2 |
| 22 | Shell Helix | Automotive | 24.2 |
| 27 | Oh My Glam | Toiletries & cosmetics | 24.0 |
| 28 | Ovale | Toiletries & cosmetics | 20.1 |
| 28 | Promag | Pharma & healthcare | 20.1 |
| 28 | Shell Advance | Automotive | 20.1 |
| 31 | AXIS | Telecoms & Utilities | 18.5 |
| 32 | Wipol | Household & Domestic | 17.8 |
| 33 | Head & Shoulders | Toiletries & Cosmetics | 16.5 |
| 34 | Amerta Indah Otsuka | Pharma & healthcare | 16.1 |
| 34 | Hyundai | Automotive | 16.1 |
| 34 | Paragon Technology & Innovation Group | Toiletries & cosmetics | 16.1 |
| 34 | Regen | Food | 16.1 |
| 34 | Rexona | Toiletries & Cosmetics | 16.1 |
| 34 | Samsung Galaxy | Technology & Electronics | 16.1 |
| 34 | Teh Celup Sosro | Soft drinks | 16.1 |
| 34 | XL Circle | Telecoms & utilities | 16.1 |
| 42 | Royco | Food | 12.9 |
| 42 | Sunsilk | Toiletries & Cosmetics | 12.9 |
| 44 | Biznet | Telecoms & Utilities | 12.5 |
| 45 | Ellips | Toiletries & cosmetics | 12.1 |
| 45 | McDonald’s | Retail | 12.1 |
| 45 | Telkomsel | Telecoms & utilities | 12.1 |
| 45 | The LEGO Group | Leisure & Entertainment | 12.1 |
| 49 | Spotify | Media & Publishing | 9.0 |
| 50 | Bear Brand | Soft Drinks | 8.9 |
| 51 | Bank Jago | Financial services | 8.1 |
| 51 | BCA Digital | Financial services | 8.1 |
| 51 | Chitato Lite | Food | 8.1 |
| 51 | Dunia Games | Leisure & entertainment | 8.1 |
| 51 | Media & Publishing | 8.1 | |
| 51 | Lactacyd | Toiletries & Cosmetics | 8.1 |
| 51 | Latogrow | Food | 8.1 |
| 51 | Mayora | Food | 8.1 |
| 51 | Mirael | Toiletries & cosmetics | 8.1 |
| 51 | Nescafe | Soft Drinks | 8.1 |
| 51 | Pond’s | Toiletries & Cosmetics | 8.1 |
| 51 | Prenagen | Food | 8.1 |
| 51 | Toyota Astra Motor | Automotive | 8.1 |
| 51 | Wyeth Nutrition | Food | 8.1 |
| 65 | Anchor Boneeto | Food | 4.0 |
| 65 | AQUVIVA | Soft drinks | 4.0 |
| 65 | Bank Rakyat Indonesia | Financial services | 4.0 |
| 65 | Baygon | Household & domestic | 4.0 |
| 65 | Benecol | Food | 4.0 |
| 65 | Bintang | Alcoholic drinks | 4.0 |
| 65 | Cellini Indonesia | Household & domestic | 4.0 |
| 65 | Clear | Toiletries & Cosmetics | 4.0 |
| 65 | Cornetto | Food | 4.0 |
| 65 | Diabetasol | Pharma & healthcare | 4.0 |
| 65 | Fanta | Soft Drinks | 4.0 |
| 65 | Frisian Flag | Food | 4.0 |
| 65 | ION Water | Soft drinks | 4.0 |
| 65 | Maybank | Financial services | 4.0 |
| 65 | Moxa | Financial services | 4.0 |
| 65 | OCBC | Financial services | 4.0 |
| 65 | Olagud | Food | 4.0 |
| 65 | Philips | Household & Domestic | 4.0 |
| 65 | Pocari Sweat | Soft drinks | 4.0 |
| 65 | Pop Mie | Food | 4.0 |
| 65 | Supermom | Technology & electronics | 4.0 |
| 65 | TikTok | Media & Publishing | 4.0 |
MMA SMARTIES Business Impact Index
Top Advertisers in Indonesia
| Rank | Advertiser | Points |
| 1 | Unilever | 477.4 |
| 2 | Grab | 253.6 |
| 3 | Paragon Technology and Innovation | 195.5 |
| 4 | Djarum | 76.5 |
| 5 | Beiersdorf | 75.0 |
| 6 | Danone | 67.0 |
| 7 | PepsiCo | 50.9 |
| 8 | Mondelez International | 49.2 |
| 9 | PT Ultrajaya | 44.3 |
| 10 | Shell | 44.3 |
| 11 | Indofood | 40.3 |
| 11 | Indonesia Corruption Watch | 40.3 |
| 13 | Kalbe Farma | 36.2 |
| 14 | XLSmart | 34.6 |
| 15 | Shiseido | 33.1 |
| 15 | Nestle | 33.1 |
| 17 | Heineken | 32.6 |
| 18 | PZ Cussons | 32.2 |
| 18 | Kino Indonesia | 32.2 |
| 18 | Arira Pangindo | 32.2 |
| 21 | Government of Indonesia | 24.2 |
| 21 | Ultrajaya | 24.2 |
| 21 | Starbucks | 24.2 |
| 21 | Netflix | 24.2 |
| 21 | Ismaya Group | 24.2 |
| 21 | Otsuka Pharmaceutical | 24.2 |
| 27 | Procter & Gamble | 16.5 |
| 28 | Sosro | 16.1 |
| 28 | Global Enak Nikmat | 16.1 |
| 28 | Samsung | 16.1 |
| 28 | Hyundai Motor Group | 16.1 |
| 32 | Biznet Networks | 12.5 |
| 33 | KIRKBI | 12.1 |
| 33 | McDonald’s | 12.1 |
| 33 | Astra International | 12.1 |
| 36 | Spotify | 9.0 |
| 37 | Bank Jago | 8.1 |
| 37 | Opella | 8.1 |
| 37 | Mayora Indah | 8.1 |
| 37 | Mirael Natural Indonesia | 8.1 |
| 37 | Toyota Motor Corporation | 8.1 |
| 37 | Alphabet | 8.1 |
| 43 | Japfa Group | 4.0 |
| 43 | OCBC | 4.0 |
| 43 | Wings Group | 4.0 |
| 43 | Fonterra | 4.0 |
| 43 | Cellini Group | 4.0 |
| 43 | FrieslandCampina | 4.0 |
| 43 | SC Johnson & Son | 4.0 |
| 43 | The Magnum Ice Cream Company | 4.0 |
| 43 | Maybank | 4.0 |
| 43 | Philips | 4.0 |
| 43 | The Coca-Cola Company | 4.0 |
| 43 | MultiChoice | 4.0 |
| 43 | ByteDance | 4.0 |
MMA SMARTIES Business Impact Index
Top Creative Agencies in Indonesia
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner |
Total agency score
|
| 1 | Leo | Jakarta | Indonesia | Creative Agency | Leo | Publicis Groupe | 132.1 |
| 2 | VML | Jakarta | Indonesia | Creative Agency | VML | WPP | 100.6 |
| 3 | Eyden | Jakarta | Indonesia | Creative Agency |
Volare Advertising Network
|
67.0 | |
| 4 | wow company | Jakarta | Indonesia | Creative Agency | 52.3 | ||
| 5 | Flock | Jakarta | Indonesia | Creative Agency | Future Creative Network | 48.3 | |
| 6 | dentsu Indonesia | Jakarta | Indonesia | Creative Agency | Dentsu International | Dentsu | 44.3 |
| 7 | Ambilhati | Jakarta | Indonesia | Creative Agency | FAB | 40.7 | |
| 8 | T&P | Jakarta | Indonesia | Creative Agency | T&P | WPP | 40.3 |
| 8 | Berakar Komunikasi | Jakarta | Indonesia | Creative Agency | 40.3 | ||
| 10 | OLIVER | Jakarta | Indonesia | Creative Agency | The Brandtech Group | 32.2 | |
| 10 | OLIVER | Jakarta | Indonesia | Creative Agency | 32.2 | ||
| 12 | Good People Network | Jakarta | Indonesia | Creative Agency | GOODSTUPH | 24.2 | |
| 12 | Dentsu Creative | Jakarta | Indonesia | Creative Agency | Dentsu International | Dentsu | 24.2 |
| 14 | Taka | Jakarta | Indonesia | Creative Agency | Future Creative Network | 20.1 | |
| 15 | MarsX | Jakarta | Indonesia | Creative Agency | Future Creative Network | 12.1 | |
| 16 | ALVA Maleo | Jakarta | Indonesia | Creative Agency | Future Creative Network | 8.1 | |
| 16 | Popcult Group | Jakarta | Indonesia | Creative Agency | 8.1 | ||
| 16 | Manta+ | Jakarta | Indonesia | Creative Agency | 8.1 | ||
| 16 | HudHud | Jakarta | Indonesia | Creative Agency | Future Creative Network | 8.1 | |
| 20 | Ogilvy | Jakarta | Indonesia | Creative Agency | Ogilvy | WPP | 4.5 |
| 21 | ARTEK GROUP | Jakarta | Indonesia | Creative Agency | 4.0 | ||
| 21 | Animal3 | Jakarta | Indonesia | Creative Agency | Future Creative Network | 4.0 | |
| 21 | Bounche | Jakarta | Indonesia | Creative Agency | 4.0 |
MMA SMARTIES Business Impact Index
Top Media Agencies in Indonesia
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner | Total agency score |
| 1 | Mindshare | Jakarta | Indonesia | Media Agency | Mindshare Worldwide | WPP | 425.1 |
| 2 | PHD | Jakarta | Indonesia | Media Agency | PHD Worldwide | Omnicom Group | 207.6 |
| 3 | OpenMind | Jakarta | Indonesia | Media Agency | GroupM | WPP | 44.7 |
| 4 | Wavemaker | Jakarta | Indonesia | Media Agency | Wavemaker | WPP | 34.6 |
| 5 | OMD | Jakarta | Indonesia | Media Agency | OMD Worldwide | Omnicom Group | 32.2 |
| 6 | Zenith | Jakarta | Indonesia | Media Agency | Zenith | Publicis Groupe | 25.1 |
| 7 | H+ | Jakarta | Indonesia | Media Agency | Hakuhodo | Hakuhodo DY Group | 24.2 |
| 7 | Havas Moonfolks | Jakarta | Indonesia | Media Agency | Havas Media Group | Havas Group | 24.2 |
| 9 | Pro Aktif Mediathama – DMP Communications | Jakarta | Indonesia | Media Agency | 16.1 | ||
| 10 | STEB Asia | Denpasar | Indonesia | Media Agency | 12.5 | ||
| 11 | EssenceMediacom | Jakarta | Indonesia | Media Agency | EssenceMediacom | WPP | 12.1 |
| 12 | Leverate Group | Jakarta | Indonesia | Media Agency | Stagwell | 8.1 | |
| 12 | WPP Media | Jakarta | Indonesia | Media Agency | WPP | 8.1 | |
| 14 | PT. Pro Aktif Mediathama | Jakarta | Indonesia | Media Agency | 4.0 | ||
| 14 | Hearts & Science | Jakarta | Indonesia | Media Agency | Hearts & Science | Omnicom Group | 4.0 |
| 14 | The Goat Agency | Jakarta | Indonesia | Media Agency | GroupM | WPP | 4.0 |
MMA SMARTIES Business Impact Index
Top Digital/Specialist Agencies in Indonesia
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner | Total agency score |
| 1 | i-dac | Jakarta | Indonesia | Digital/Specialist Agency | DAC | Hakuhodo DY Group | 60.4 |
| 2 | Merkle | Jakarta | Indonesia | Digital/Specialist Agency | Dentsu International | Dentsu | 16.1 |
| 2 | FORTUNA | Jakarta | Indonesia | Digital/Specialist Agency | 16.1 | ||
| 2 | Olrange | Jakarta | Indonesia | Digital/Specialist Agency | Future Creative Network | 16.1 | |
| 5 | ALVA Digital | Jakarta | Indonesia | Digital/Specialist Agency | Future Creative Network | 8.1 | |
| 6 | Redcomm | Jakarta | Indonesia | Digital/Specialist Agency | 4.0 | ||
| 6 | iProspect | Jakarta | Indonesia | Digital/Specialist Agency | Dentsu International | Dentsu | 4.0 |
| 6 | Antikode | Jakarta | Indonesia | Digital/Specialist Agency | ALVA | 4.0 |
MMA SMARTIES Business Impact Index
Top Solution Providers in Indonesia
| Rank | Solution provider | Location | Type |
Total agency score
|
| 1 | YMT ADS | Indonesia | Solution Provider | 178.4 |
| 2 | GrabAds | Indonesia | Solution Provider | 45.6 |
| 3 | AnyMind Group | Indonesia | Solution Provider | 44.3 |
| 4 | ADBRO | Indonesia | Solution Provider | 40.3 |
| 5 | Indonesia Creators Economy | Indonesia | Solution Provider | 34.8 |
| 6 | Grivy | Indonesia | Solution Provider | 26.7 |
| 7 | Glance | Indonesia | Solution Provider | 20.1 |
| 8 | FreakOut | Indonesia | Solution Provider | 12.1 |
| 9 | Channel Factory | Indonesia | Solution Provider | 8.1 |
| 9 | Tyroo | Indonesia | Solution Provider | 8.1 |
| 11 | Moyo Tech | Indonesia | Solution Provider | 4.0 |
| 11 | Digital Turbine | Indonesia | Solution Provider | 4.0 |
| 11 | HYBRID ADTECH PTE. LTD. | Indonesia | Solution Provider | 4.0 |
MMA SMARTIES Business Impact Index
Top Agency Networks in Indonesia
| Rank | Agency network | Holding company | Points |
| 1 | Mindshare Worldwide | WPP | 425.1 |
| 2 | PHD Worldwide | Omnicom Group | 207.6 |
| 3 | Leo | Publicis Groupe | 132.1 |
| 4 | Future Creative Network | 124.8 | |
| 5 | VML | WPP | 100.6 |
| 6 | Dentsu International | Dentsu | 88.6 |
| 7 | Volare Advertising Network | 67.0 | |
| 8 | DAC | Hakuhodo DY Group | 60.4 |
| 9 | GroupM | WPP | 48.7 |
| 10 | FAB | 40.7 | |
| 11 | T&P | WPP | 40.3 |
| 12 | Wavemaker | WPP | 34.6 |
| 13 | The Brandtech Group | 32.2 | |
| 13 | OMD Worldwide | Omnicom Group | 32.2 |
| 15 | Zenith | Publicis Groupe | 25.1 |
| 16 | GOODSTUPH | 24.2 | |
| 16 | Hakuhodo | Hakuhodo DY Group | 24.2 |
| 16 | Havas Media Group | Havas Group | 24.2 |
| 19 | EssenceMediacom | WPP | 12.1 |
| 20 | Ogilvy | WPP | 4.5 |
| 21 | ALVA | 4.0 | |
| 21 | Hearts & Science | Omnicom Group | 4.0 |
Explore other SMARTIES Business Impact Index reports here:
SMARTIES Asia Pacific Business Impact Index 2025
SMARTIES China Business Impact Index 2025
SMARTIES India Business Impact Index 2025
SMARTIES Philippines Business Impact Index 2025












