
Attracting thousands of submissions annually from around the globe, the Business Impact Index recognizes the best-of-the-best. Our proprietary methodology developed in collaboration with WARC, the global authority on advertising and media effectiveness, compiles the rankings using finalist and winner data from the awards programs across the globe. Search by region or company type.
The MMA SMARTIES Business Impact Index is the first and only global modern marketing index that identifies, ranks and awards top agencies, advertisers (brand owner), brands and solution providers driving significant business impact.
MMA SMARTIES Business Impact Index
Top Brands in Asia Pacific
| Rank | Brand | Product category | Total brand score |
| 1 | Grab | Retail | 945.8 |
| 2 | Oreo | Food | 275.3 |
| 3 | Ensure | Food | 238.0 |
| 4 | KFC | Retail | 198.3 |
| 5 | Dove | Toiletries & Cosmetics | 191.9 |
| 6 | McDonald’s | Retail | 181.4 |
| 7 | La Vie Water | Soft Drinks | 170.1 |
| 8 | Cadbury | Food | 166.1 |
| 9 | Coca-Cola | Soft Drinks | 161.2 |
| 10 | Samsung Galaxy | Technology & Electronics | 157.4 |
| 11 | Wardah | Toiletries & Cosmetics | 155.4 |
| 12 | Cetaphil | Toiletries & Cosmetics | 139.3 |
| 13 | Colgate | Toiletries & Cosmetics | 136.7 |
| 14 | Knorr | Food | 133.6 |
| 15 | Vaseline | Toiletries & Cosmetics | 123.3 |
| 16 | Nescafe | Soft Drinks | 118.5 |
| 17 | Game Science | Leisure & entertainment | 112.9 |
| 18 | Sting | Soft Drinks | 109.1 |
| 19 | Closeup | Toiletries & Cosmetics | 104.6 |
| 20 | Lifebuoy | Pharma & Healthcare | 102.3 |
| 21 | Maybelline | Toiletries & Cosmetics | 100.4 |
| 22 | Netflix | Media & Publishing | 99.0 |
| 23 | Sunlight | Household & Domestic | 92.5 |
| 24 | Nivea | Toiletries & Cosmetics | 83.0 |
| 25 | Yili | Food | 83.0 |
| 26 | Bajaj Auto | Automotive | 81.8 |
| 27 | Globe Telecom | Telecoms & Utilities | 76.1 |
| 28 | Lay’s | Food | 76.0 |
| 29 | Pepsi | Soft Drinks | 73.7 |
| 30 | Myntra | Retail | 72.7 |
| 31 | UltraTech Cement | Business & Industrial | 72.3 |
| 32 | Master Kong | Food | 71.5 |
| 33 | adidas | Clothing & Accessories | 70.9 |
| 34 | Kinh Do | Food | 69.6 |
| 35 | Bank Central Asia | Financial services | 68.4 |
| 36 | Starbucks | Retail | 67.0 |
| 37 | Bebeclub | Media & Publishing | 67.0 |
| 38 | 2degrees | Telecoms & Utilities | 65.0 |
| 39 | AURAFINA | Soft Drinks | 64.0 |
| 40 | Pepsodent | Toiletries & Cosmetics | 60.4 |
| 41 | Hyundai | Automotive | 59.0 |
| 42 | Bia Saigon | Alcoholic Drinks | 57.1 |
| 43 | Bournvita | Soft Drinks | 54.9 |
| 44 | JioCinema | Media & Publishing | 54.2 |
| 45 | Cheetos | Food | 50.9 |
| 46 | MSD | Pharma & Healthcare | 49.0 |
| 47 | Heineken | Alcoholic Drinks | 44.6 |
| 48 | Dulcolax | Pharma & Healthcare | 44.5 |
| 49 | Ultra Milk | Food | 44.3 |
| 50 | NAN | Soft Drinks | 43.6 |
| 51 | Vietnam Airlines | Transport & Tourism | 42.9 |
| 52 | Xiaohongshu | Media & Publishing | 42.8 |
| 52 | Fenbid | Pharma & Healthcare | 42.8 |
| 52 | Royal Canin | Household & Domestic | 42.8 |
| 52 | Zespri | Food | 42.8 |
| 56 | Moti | Toiletries & cosmetics | 41.8 |
| 57 | Center Fruit | Food | 40.4 |
| 57 | Bharti Airtel | Telecoms & Utilities | 40.4 |
| 57 | Cathay Pacific | Transport & Tourism | 40.4 |
| 60 | Indonesia Corruption Watch | Non-profit, public sector & education | 40.3 |
| 61 | Rajadamnern Stadium | Leisure & Entertainment | 40.1 |
| 62 | Diana Unicharm | Toiletries & Cosmetics | 40.1 |
| 62 | The Felix | Business & industrial | 40.1 |
| 64 | Cebu Pacific | Transport & tourism | 40.1 |
| 64 | Cheesy Yumburger | Food | 40.1 |
| 66 | Amazon | Retail | 38.8 |
| 67 | Lancôme | Toiletries & Cosmetics | 37.5 |
| 68 | Nestle | Food | 37.0 |
| 69 | Rinso | Household & domestic | 36.2 |
| 70 | KitKat | Food | 36.2 |
| 71 | Hapacol 650 | Pharma & healthcare | 36.1 |
| 72 | Milo | Soft Drinks | 35.2 |
| 73 | VietJet Air | Transport & Tourism | 34.4 |
| 74 | Intel | Technology & Electronics | 34.3 |
| 74 | Voltaren | Pharma & Healthcare | 34.3 |
| 76 | ANESSA | Toiletries & Cosmetics | 33.1 |
| 77 | GOMO | Telecoms & Utilities | 32.9 |
| 78 | Cussons Baby | Toiletries & cosmetics | 32.2 |
| 78 | Kusuka | Food | 32.2 |
| 80 | FE CREDIT | Financial services | 32.0 |
| 81 | Ceelin | Pharma & healthcare | 32.0 |
| 81 | Polident | Toiletries & Cosmetics | 32.0 |
| 83 | 7Up | Soft Drinks | 30.5 |
| 84 | Robin Hood Army | Non-profit, public sector & education | 30.0 |
| 84 | Samsung | Technology & Electronics | 30.0 |
| 86 | Enterogermina | Pharma & Healthcare | 29.4 |
| 87 | BYD | Automotive | 28.9 |
| 88 | Halls | Food | 28.5 |
| 89 | Coke Studio | Media & Publishing | 28.3 |
| 90 | Durex | Pharma & Healthcare | 28.2 |
| 91 | Sarimi Gelas | Food | 28.2 |
| 92 | Pataya Food Group | Food | 28.1 |
| 93 | Gcash | Financial Services | 28.0 |
| 94 | Income Insurance | Financial Services | 26.7 |
| 95 | Bango | Food | 26.7 |
| 95 | Panadol | Pharma & Healthcare | 26.7 |
| 95 | Health Promotion Board | Non-profit, public sector & education | 26.7 |
| 98 | Kellogg’s Muesli | Food | 26.2 |
| 99 | Arc’teryx | Retail | 25.7 |
| 99 | Heinz | Food | 25.7 |
| 101 | Sensodyne | Toiletries & Cosmetics | 25.2 |
| 102 | Amul | Food | 24.2 |
| 102 | Birla Opus | Business & industrial | 24.2 |
| 102 | Yas Island | Leisure & Entertainment | 24.2 |
| 105 | Ultramilk | Food | 24.2 |
| 105 | Haraku Ramen | Leisure & entertainment | 24.2 |
| 107 | Shell Helix | Automotive | 24.2 |
| 108 | Minere | Soft Drinks | 24.1 |
| 108 | Krungthai-AXA Life | Financial Services | 24.1 |
| 108 | Visa | Financial Services | 24.1 |
| 111 | VIB | Financial services | 24.0 |
| 112 | Kenny Rogers Roasters | Retail | 24.0 |
| 112 | Mang Inasal | Retail | 24.0 |
| 112 | Lady’s Choice | Food | 24.0 |
| 112 | Watsons | Retail | 24.0 |
| 116 | Oh My Glam | Toiletries & cosmetics | 24.0 |
| 117 | Rockstar | Soft Drinks | 23.5 |
| 118 | Amazon MX Player | Media & Publishing | 22.9 |
| 119 | KIRIN | Soft Drinks | 22.3 |
| 119 | Mountain Dew | Soft Drinks | 22.3 |
| 121 | Dove Chocolate | Food | 21.6 |
| 122 | Procter & Gamble | Household & Domestic | 21.6 |
| 123 | Shikar App | Household & domestic | 21.2 |
| 124 | Asia Commercial Bank | Financial Services | 20.5 |
| 125 | Skoda | Automotive | 20.2 |
| 125 | Aditya Birla Capital | Business & Industrial | 20.2 |
| 125 | Tata Tea | Soft Drinks | 20.2 |
| 125 | Raymond | Clothing & accessories | 20.2 |
| 129 | Promag | Pharma & healthcare | 20.1 |
| 129 | Ovale | Toiletries & cosmetics | 20.1 |
| 129 | Shell Advance | Automotive | 20.1 |
| 132 | Garnier | Toiletries & Cosmetics | 20.1 |
| 133 | Lactacyd | Toiletries & Cosmetics | 20.1 |
| 134 | Lotus’s | Retail | 20.0 |
| 135 | Toyota | Automotive | 20.0 |
| 136 | Dulux | Household & Domestic | 20.0 |
| 136 | Sprite | Soft Drinks | 20.0 |
| 136 | Fujifilm | Technology & electronics | 20.0 |
| 139 | Buscopan | Pharma & Healthcare | 20.0 |
| 140 | AXIS | Telecoms & Utilities | 18.5 |
| 141 | Wipol | Household & Domestic | 17.8 |
| 142 | M&M’s | Food | 17.5 |
| 143 | Bactroban | Pharma & Healthcare | 17.1 |
| 143 | Canon | Business & Industrial | 17.1 |
| 143 | Don Julio | Alcoholic Drinks | 17.1 |
| 143 | Extra Gum | Food | 17.1 |
| 143 | FamilyMart | Retail | 17.1 |
| 143 | Hong Kong Tourism Board | Transport & Tourism | 17.1 |
| 143 | Kailas | Clothing & accessories | 17.1 |
| 143 | PlayStation | Technology & Electronics | 17.1 |
| 143 | SAIC Audi | Automotive | 17.1 |
| 143 | WYBOT | Technology & Electronics | 17.1 |
| 143 | Xianyu | Retail | 17.1 |
| 154 | Spotify | Media & Publishing | 17.1 |
| 155 | The LEGO Group | Leisure & Entertainment | 16.5 |
| 155 | Head & Shoulders | Toiletries & Cosmetics | 16.5 |
| 157 | Red Bull | Soft Drinks | 16.5 |
| 158 | The House of Abhinandan Lodha | Business & Industrial | 16.2 |
| 158 | Navi Mumbai Police | Non-profit, public sector & education | 16.2 |
| 158 | Mondelēz International | Food | 16.2 |
| 158 | Vodafone Idea | Telecoms & Utilities | 16.2 |
| 162 | Rexona | Toiletries & Cosmetics | 16.1 |
| 162 | Teh Celup Sosro | Soft drinks | 16.1 |
| 162 | Paragon Technology & Innovation Group | Toiletries & cosmetics | 16.1 |
| 162 | Amerta Indah Otsuka | Pharma & healthcare | 16.1 |
| 162 | Regen | Food | 16.1 |
| 162 | XL Circle | Telecoms & utilities | 16.1 |
| 168 | Evian | Soft Drinks | 16.0 |
| 169 | Ford | Automotive | 16.0 |
| 169 | Isuzu | Automotive | 16.0 |
| 171 | Maggi | Food | 16.0 |
| 172 | Rebisco | Food | 16.0 |
| 172 | Alberta | Pharma & healthcare | 16.0 |
| 172 | Erceflora | Pharma & Healthcare | 16.0 |
| 172 | Philippine Airlines | Transport & tourism | 16.0 |
| 172 | Seattle’s Best Coffee | Soft Drinks | 16.0 |
| 172 | Lysol | Household & Domestic | 16.0 |
| 172 | Greenwich Pizza | Retail | 16.0 |
| 179 | Domino’s Pizza | Food | 13.5 |
| 180 | Royco | Food | 12.9 |
| 180 | Sunsilk | Toiletries & Cosmetics | 12.9 |
| 182 | LOF | Food | 12.9 |
| 182 | Mirinda | Soft Drinks | 12.9 |
| 184 | Biznet | Telecoms & Utilities | 12.5 |
| 184 | Mayora | Food | 12.5 |
| 186 | Obagi | Toiletries & cosmetics | 12.5 |
| 187 | Dabur | Pharma & Healthcare | 12.1 |
| 187 | Duroflex | Household & domestic | 12.1 |
| 187 | Hero MotoCorp | Automotive | 12.1 |
| 187 | Swiggy | Retail | 12.1 |
| 187 | Parle-G | Food | 12.1 |
| 187 | National Payments Corporation of India | Financial services | 12.1 |
| 193 | inDrive | Transport & tourism | 12.1 |
| 194 | Ellips | Toiletries & cosmetics | 12.1 |
| 194 | Telkomsel | Telecoms & utilities | 12.1 |
| 196 | Pond’s | Toiletries & Cosmetics | 12.1 |
| 197 | Strongbow | Alcoholic Drinks | 12.0 |
| 198 | Bonakid | Soft Drinks | 12.0 |
| 198 | PLDT Home | Telecoms & Utilities | 12.0 |
| 200 | Indriya | Clothing & Accessories | 9.0 |
| 201 | AirAsia | Transport & Tourism | 9.0 |
| 202 | Bear Brand | Soft Drinks | 8.9 |
| 202 | Castrol | Automotive | 8.9 |
| 202 | CelcomDigi | Telecoms & Utilities | 8.9 |
| 202 | ExxonMobil | Automotive | 8.9 |
| 202 | FairPrice Group | Retail | 8.9 |
| 202 | Hindustan Unilever | Household & Domestic | 8.9 |
| 202 | Next Bank | Financial Services | 8.9 |
| 209 | Volvo | Automotive | 8.6 |
| 209 | Chimelong Group | Leisure & Entertainment | 8.6 |
| 209 | CrushOn AI | Media & publishing | 8.6 |
| 209 | Herborist | Toiletries & cosmetics | 8.6 |
| 209 | iQOO | Technology & Electronics | 8.6 |
| 209 | lululemon | Retail | 8.6 |
| 209 | MINISO | Retail | 8.6 |
| 209 | Pelliot | Clothing & accessories | 8.6 |
| 209 | Haier | Technology & Electronics | 8.6 |
| 209 | Semir | Clothing & Accessories | 8.6 |
| 209 | Snapdragon | Technology & Electronics | 8.6 |
| 209 | Taiji Group Chongqing Fuling Pharmaceutical | Pharma & healthcare | 8.6 |
| 209 | The Singleton | Alcoholic Drinks | 8.6 |
| 222 | Giorgio Armani | Toiletries & cosmetics | 8.5 |
| 223 | Krungsri Bank | Financial Services | 8.5 |
| 224 | Motilal Oswal Financial Services | Financial Services | 8.1 |
| 224 | Federal Bank | Financial Services | 8.1 |
| 224 | Thums Up | Soft Drinks | 8.1 |
| 224 | Aashirvaad | Food | 8.1 |
| 224 | TheBar | Alcoholic Drinks | 8.1 |
| 224 | Instamart | Retail | 8.1 |
| 224 | Bisleri | Soft Drinks | 8.1 |
| 224 | Amazon Prime Video | Media & Publishing | 8.1 |
| 224 | L’Oréal | Toiletries & Cosmetics | 8.1 |
| 224 | Bingo! Potato Chips | Food | 8.1 |
| 224 | HP | Technology & Electronics | 8.1 |
| 224 | Hydra Crème | Toiletries & cosmetics | 8.1 |
| 224 | Imperial Blue | Alcoholic drinks | 8.1 |
| 224 | Suzuki | Automotive | 8.1 |
| 224 | Uber | Transport & Tourism | 8.1 |
| 239 | Bank Jago | Financial services | 8.1 |
| 239 | Chitato Lite | Food | 8.1 |
| 239 | Dunia Games | Leisure & entertainment | 8.1 |
| 239 | Latogrow | Food | 8.1 |
| 239 | BCA Digital | Financial services | 8.1 |
| 239 | Mirael | Toiletries & cosmetics | 8.1 |
| 239 | Toyota Astra Motor | Automotive | 8.1 |
| 239 | Prenagen | Food | 8.1 |
| 239 | Media & Publishing | 8.1 | |
| 239 | Wyeth Nutrition | Food | 8.1 |
| 249 | Pharmaton | Pharma & Healthcare | 8.0 |
| 249 | Boss Coffee | Soft drinks | 8.0 |
| 249 | Highlands Coffee | Leisure & entertainment | 8.0 |
| 249 | Johnson’s Baby | Toiletries & Cosmetics | 8.0 |
| 249 | Yves Rocher | Toiletries & cosmetics | 8.0 |
| 254 | Chupa Chups | Food | 8.0 |
| 255 | foodpanda | Retail | 8.0 |
| 255 | Koko Krunch | Food | 8.0 |
| 255 | PediaSure | Food | 8.0 |
| 255 | Piattos | Food | 8.0 |
| 255 | TNT | Media & Publishing | 8.0 |
| 260 | Rin | Household & Domestic | 5.0 |
| 260 | PAK’nSAVE | Retail | 5.0 |
| 260 | Tiffany & Co | Clothing & Accessories | 5.0 |
| 260 | Nestlé Waters | Soft Drinks | 5.0 |
| 264 | Suntory Wellness | Pharma & healthcare | 4.5 |
| 264 | MG Motor | Automotive | 4.5 |
| 264 | Pure Magic | Food | 4.5 |
| 264 | realme | Technology & Electronics | 4.5 |
| 264 | Revive | Soft Drinks | 4.5 |
| 264 | Tourism New Zealand | Transport & Tourism | 4.5 |
| 270 | MTV | Media & Publishing | 4.0 |
| 270 | mCanvas | Technology & Electronics | 4.0 |
| 270 | Apollo Tyres | Automotive | 4.0 |
| 270 | Audi | Automotive | 4.0 |
| 270 | CEAT | Automotive | 4.0 |
| 270 | Ujjivan Small Finance Bank | Financial Services | 4.0 |
| 270 | CoinSwitch | Financial Services | 4.0 |
| 270 | Crompton | Household & domestic | 4.0 |
| 270 | Goodyear | Automotive | 4.0 |
| 270 | Mangaldeep | Household & Domestic | 4.0 |
| 270 | Fibe | Financial Services | 4.0 |
| 270 | Britannia Bourbon | Food | 4.0 |
| 270 | Nothing Technology Limited | Technology & Electronics | 4.0 |
| 270 | SonyLiv | Media & Publishing | 4.0 |
| 270 | Shelcal 500 | Pharma & healthcare | 4.0 |
| 270 | USHA | Household & domestic | 4.0 |
| 270 | Kotak Mahindra Bank | Financial Services | 4.0 |
| 270 | Alienware | Technology & Electronics | 4.0 |
| 270 | ITC Master Chef | Food | 4.0 |
| 270 | JKMaxx Paints | Business & Industrial | 4.0 |
| 270 | Lenovo | Technology & Electronics | 4.0 |
| 270 | Mahindra Tractors | Business & industrial | 4.0 |
| 270 | Lipton | Soft Drinks | 4.0 |
| 270 | Jameson | Alcoholic Drinks | 4.0 |
| 270 | Policybazaar | Financial services | 4.0 |
| 270 | Mastercard | Financial Services | 4.0 |
| 270 | Federal Bank Hormis Memorial Foundation | Non-profit, public sector & education | 4.0 |
| 270 | SOFY | Toiletries & cosmetics | 4.0 |
| 270 | P.D. Hinduja Hospital | Pharma & healthcare | 4.0 |
| 270 | HDFC Bank | Financial Services | 4.0 |
| 270 | Zepto | Retail | 4.0 |
| 301 | Olagud | Food | 4.0 |
| 301 | OCBC | Financial services | 4.0 |
| 301 | AQUVIVA | Soft drinks | 4.0 |
| 301 | Bintang | Alcoholic drinks | 4.0 |
| 301 | Anchor Boneeto | Food | 4.0 |
| 301 | Clear | Toiletries & Cosmetics | 4.0 |
| 301 | Diabetasol | Pharma & healthcare | 4.0 |
| 301 | Cellini Indonesia | Household & domestic | 4.0 |
| 301 | Frisian Flag | Food | 4.0 |
| 301 | Baygon | Household & domestic | 4.0 |
| 301 | ION Water | Soft drinks | 4.0 |
| 301 | Cornetto | Food | 4.0 |
| 301 | Maybank | Financial services | 4.0 |
| 301 | Moxa | Financial services | 4.0 |
| 301 | Bank Rakyat Indonesia | Financial services | 4.0 |
| 301 | Benecol | Food | 4.0 |
| 301 | Pocari Sweat | Soft drinks | 4.0 |
| 301 | Pop Mie | Food | 4.0 |
| 301 | Philips | Household & Domestic | 4.0 |
| 301 | Fanta | Soft Drinks | 4.0 |
| 301 | Supermom | Technology & electronics | 4.0 |
| 301 | TikTok | Media & Publishing | 4.0 |
| 323 | True Online | Telecoms & Utilities | 4.0 |
| 323 | Thailand Convention and Exhibition Bureau | Non-profit, public sector & education | 4.0 |
| 325 | Sim Thăng Long | Telecoms & utilities | 4.0 |
| 325 | AQUA Electrical Appliances Vietnam | Household & domestic | 4.0 |
| 325 | BONCHA | Soft drinks | 4.0 |
| 325 | CeraVe | Toiletries & Cosmetics | 4.0 |
| 325 | Suntory PepsiCo Vietnam Beverage | Soft Drinks | 4.0 |
| 325 | Cho Tot | Media & Publishing | 4.0 |
| 325 | HDBank | Financial services | 4.0 |
| 325 | Phosphalugel | Pharma & Healthcare | 4.0 |
| 325 | Galderma | Toiletries & cosmetics | 4.0 |
| 325 | 333 Pilsner | Alcoholic drinks | 4.0 |
| 325 | Bia Vet | Alcoholic Drinks | 4.0 |
| 325 | TRESemme | Toiletries & Cosmetics | 4.0 |
| 337 | Angel All Purpose Creamer | Food | 4.0 |
| 337 | Silk | Soft Drinks | 4.0 |
| 337 | Fruity Zing | Soft drinks | 4.0 |
| 337 | Enfamil | Food | 4.0 |
| 337 | Promil | Food | 4.0 |
| 337 | Jollibee | Retail | 4.0 |
| 337 | MoveIt | Transport & tourism | 4.0 |
| 337 | Payless | Retail | 4.0 |
| 337 | TM | Telecoms & Utilities | 4.0 |
| 337 | Ascenda Kid | Food | 4.0 |
MMA SMARTIES Business Impact Index
Top Advertisers in Asia Pacific
| Rank | Advertiser | Points |
| 1 | Unilever | 1056.2 |
| 2 | Grab | 949.8 |
| 3 | Mondelez International | 610.6 |
| 4 | Nestle | 554.7 |
| 5 | PepsiCo | 479.3 |
| 6 | Abbott | 246.0 |
| 7 | The Coca-Cola Company | 221.6 |
| 8 | Yum! Brands | 198.3 |
| 9 | Paragon Technology and Innovation | 195.5 |
| 10 | Samsung | 187.4 |
| 11 | McDonald’s | 181.4 |
| 12 | Haleon | 178.2 |
| 13 | L’Oréal | 170.0 |
| 14 | Galderma | 143.3 |
| 15 | Opella | 142.0 |
| 16 | Colgate-Palmolive Company | 136.7 |
| 17 | Aditya Birla Group | 125.8 |
| 18 | Globe Telecom | 113.0 |
| 19 | Game Science | 112.9 |
| 20 | Mars | 99.0 |
| 20 | Netflix | 99.0 |
| 22 | Jollibee Foods Corporation | 92.1 |
| 23 | Danone | 87.0 |
| 24 | Suntory | 84.9 |
| 25 | Beiersdorf | 83.0 |
| 25 | Yili Group | 83.0 |
| 27 | Bajaj | 81.8 |
| 28 | Djarum | 76.5 |
| 29 | Walmart | 72.7 |
| 30 | Ting Hsin International Group | 71.5 |
| 31 | adidas | 70.9 |
| 32 | Amazon | 69.8 |
| 33 | Starbucks | 67.0 |
| 34 | Voyage Australia Pty Limited | 65.0 |
| 35 | Heineken | 64.7 |
| 36 | ThaiBev | 61.1 |
| 37 | Hyundai Motor Group | 59.0 |
| 38 | Reliance Industries | 54.2 |
| 39 | Merck | 49.0 |
| 40 | Perfetti Van Melle | 48.4 |
| 41 | Reckitt | 48.3 |
| 42 | Unilab | 48.1 |
| 42 | JG Summit Holdings | 48.1 |
| 44 | PT Ultrajaya | 44.3 |
| 44 | Shell | 44.3 |
| 46 | Unicharm | 44.1 |
| 47 | Government of Vietnam | 42.9 |
| 48 | Xiaohongshu | 42.8 |
| 48 | Zespri | 42.8 |
| 50 | Bharti Enterprises | 40.4 |
| 50 | Cathay Pacific | 40.4 |
| 52 | Indofood | 40.3 |
| 52 | Indonesia Corruption Watch | 40.3 |
| 54 | Global Sport Ventures | 40.1 |
| 55 | C-Holdings | 40.1 |
| 56 | Procter & Gamble | 38.1 |
| 57 | Kalbe Farma | 36.2 |
| 58 | DHG Pharma | 36.1 |
| 59 | Government of China | 34.6 |
| 59 | XLSmart | 34.6 |
| 61 | Vietjet Air | 34.4 |
| 62 | Intel | 34.3 |
| 63 | Diageo | 33.8 |
| 64 | Shiseido | 33.1 |
| 65 | PZ Cussons | 32.2 |
| 65 | Kino Indonesia | 32.2 |
| 65 | Arira Pangindo | 32.2 |
| 68 | FE CREDIT | 32.0 |
| 69 | Robin Hood Army | 30.0 |
| 70 | BYD | 28.9 |
| 71 | Government of India | 28.3 |
| 72 | Toyota Motor Corporation | 28.1 |
| 72 | Government of Thailand | 28.1 |
| 72 | Pataya Food Group | 28.1 |
| 75 | Mynt | 28.0 |
| 76 | Allianz | 26.7 |
| 76 | Government of Singapore | 26.7 |
| 78 | WK Kellogg Co | 26.2 |
| 79 | Amer Sports | 25.7 |
| 79 | Kraft Heinz Company | 25.7 |
| 81 | Gujarat Cooperative Milk Marketing Federation | 24.2 |
| 81 | Miral Asset Management | 24.2 |
| 81 | Volkswagen Group | 24.2 |
| 81 | ITC | 24.2 |
| 81 | Government of Indonesia | 24.2 |
| 81 | Ultrajaya | 24.2 |
| 81 | Ismaya Group | 24.2 |
| 81 | Otsuka Pharmaceutical | 24.2 |
| 89 | AXA | 24.1 |
| 89 | Visa | 24.1 |
| 91 | VIB | 24.0 |
| 91 | Berjaya Corporation | 24.0 |
| 91 | CK Hutchison Holdings | 24.0 |
| 94 | Kirin Holdings | 22.3 |
| 95 | Sony | 21.2 |
| 96 | Asia Commercial Bank | 20.5 |
| 97 | Swiggy | 20.2 |
| 97 | Tata Group | 20.2 |
| 97 | Raymond | 20.2 |
| 100 | CP Group | 20.0 |
| 100 | AkzoNobel | 20.0 |
| 100 | Fujifilm Corporation | 20.0 |
| 103 | Canon | 17.1 |
| 103 | Itochu | 17.1 |
| 103 | Government of Hong Kong | 17.1 |
| 103 | Kailas | 17.1 |
| 103 | WYBOT | 17.1 |
| 103 | Alibaba Group | 17.1 |
| 103 | Spotify | 17.1 |
| 110 | KIRKBI | 16.5 |
| 110 | Red Bull | 16.5 |
| 112 | The House of Abhinandan Lodha | 16.2 |
| 112 | Vodafone Idea | 16.2 |
| 114 | Sosro | 16.1 |
| 114 | Global Enak Nikmat | 16.1 |
| 116 | The Ford Motor Company | 16.0 |
| 116 | Isuzu | 16.0 |
| 116 | Rebisco | 16.0 |
| 116′ | LT Group | 16.0 |
| 120 | Domino’s Pizza | 13.5 |
| 121 | LOF | 12.9 |
| 122 | Haier Group | 12.6 |
| 123 | Biznet Networks | 12.5 |
| 123 | Mayora Indah | 12.5 |
| 123 | Waldencast | 12.5 |
| 126 | Dabur | 12.1 |
| 126 | Duroflex | 12.1 |
| 126 | Federal Bank | 12.1 |
| 126 | Hero Motors Company | 12.1 |
| 126 | Pernod Ricard | 12.1 |
| 126 | Parle Products | 12.1 |
| 126 | inDrive | 12.1 |
| 126 | Astra International | 12.1 |
| 134 | PLDT | 12.0 |
| 135 | Tune Group | 9.0 |
| 136 | BP | 8.9 |
| 136 | CelcomDigi | 8.9 |
| 136 | ExxonMobil | 8.9 |
| 136 | National Trades Union Congress | 8.9 |
| 136 | Next Bank | 8.9 |
| 141 | Geely | 8.6 |
| 141 | Chimelong Group | 8.6 |
| 141 | Peekaboo Game Limited | 8.6 |
| 141 | Ping An Insurance | 8.6 |
| 141 | Vivo China | 8.6 |
| 141 | Lululemon | 8.6 |
| 141 | MINISO | 8.6 |
| 141 | Pelliot | 8.6 |
| 141 | Semir | 8.6 |
| 141 | Qualcomm | 8.6 |
| 151 | Giorgio Armani | 8.5 |
| 151 | Britannia Industries | 8.5 |
| 151 | Mitsubishi Group | 8.5 |
| 154 | Motilal Oswal Financial Services | 8.1 |
| 154 | Bisleri | 8.1 |
| 154 | HP Inc. | 8.1 |
| 154 | Nykaa | 8.1 |
| 154 | Suzuki | 8.1 |
| 154 | Uber | 8.1 |
| 154 | Bank Jago | 8.1 |
| 154 | Mirael Natural Indonesia | 8.1 |
| 154 | Alphabet | 8.1 |
| 163 | Kenvue | 8.0 |
| 163 | Groupe Rocher | 8.0 |
| 163 | Delivery Hero | 8.0 |
| 163 | AT&T | 8.0 |
| 167 | Foodstuffs | 5.0 |
| 167 | LVMH | 5.0 |
| 169 | Government of New Zealand | 4.5 |
| 170 | Paramount Global | 4.0 |
| 170 | Affinity Global | 4.0 |
| 170 | Apollo Tyres | 4.0 |
| 170 | RPG Group | 4.0 |
| 170 | Ujjivan Financial Services | 4.0 |
| 170 | CoinSwitch | 4.0 |
| 170 | Crompton | 4.0 |
| 170 | Goodyear | 4.0 |
| 170 | Social Worth Technologies | 4.0 |
| 170 | WAGMI Limited | 4.0 |
| 170 | Torrent Group | 4.0 |
| 170 | USHA | 4.0 |
| 170 | Kotak Mahindra Bank | 4.0 |
| 170 | Dell Technologies | 4.0 |
| 170 | JK Cement | 4.0 |
| 170 | Lenovo | 4.0 |
| 170 | Mahindra Group | 4.0 |
| 170 | PB Fintech | 4.0 |
| 170 | Mastercard | 4.0 |
| 170 | Hinduja Group | 4.0 |
| 170 | HDFC Bank | 4.0 |
| 170 | Zepto | 4.0 |
| 170 | Japfa Group | 4.0 |
| 170 | OCBC | 4.0 |
| 170 | Wings Group | 4.0 |
| 170 | Fonterra | 4.0 |
| 170 | Cellini Group | 4.0 |
| 170 | FrieslandCampina | 4.0 |
| 170 | SC Johnson & Son | 4.0 |
| 170 | The Magnum Ice Cream Company | 4.0 |
| 170 | Maybank | 4.0 |
| 170 | Philips | 4.0 |
| 170 | MultiChoice | 4.0 |
| 170 | ByteDance | 4.0 |
| 170 | True Corporation | 4.0 |
| 170 | DTH Telecommunication Service Joint Stock Company | 4.0 |
| 170 | UNIBEN | 4.0 |
| 170 | Carousell | 4.0 |
| 170 | HDBank | 4.0 |
| 170 | Century Pacific Food | 4.0 |
| 170 | NutriAsia | 4.0 |
| 170 | Blum Capital | 4.0 |
MMA SMARTIES Business Impact Index
Top Creative Agencies in Asia Pacific
| Rank | Agency | Agency Location | Country | Agency Type | Agency Group/Network | Holding company/Owner |
Total agency score
|
| 1 | Dentsu Creative | Ho Chi Minh City | Vietnam | Creative Agency | Dentsu International | Dentsu | 331.0 |
