The MMA SMARTIES Business Impact Index is the first and only global modern marketing index that identifies, ranks and awards top agencies, advertisers, brands and solution providers driving significant business impact.
Attracting thousands of submissions annually from around the globe, the Business Impact Index recognizes the best-of-the-best. Our proprietary methodology developed in collaboration with WARC, the global authority on advertising and media effectiveness, compiles the rankings using finalist and winner data from the awards programs across the globe.
Here’s a list of SMARTIES BII 2022 Winners:
- APAC Brands
- APAC Advertisers
- APAC Creative Agencies
- APAC Digital/Specialist Agencies
- APAC Media Agencies
- APAC Solution Providers
- APAC Networks
MMA APAC SMARTIES
Business Impact Index
Top brands in APAC
(Location is where the brand’s campaign(s) ran)
Rank | Brand | Product category | Total brand score |
---|---|---|---|
1 | Heineken | Alcoholic Drinks | 272.1 |
2 | Grab | Retail | 198 |
3 | KFC | Retail | 184.8 |
4 | Boost | Food | 178.3 |
5 | McDonald’s | Retail | 176.3 |
6 | Cadbury | Food | 168.6 |
7 | Technology & Electronics | 160.3 | |
8 | Lay’s | Food | 140.3 |
9 | Sunlight | Household & Domestic | 120.9 |
10 | Nescafé | Soft Drinks | 116.5 |
11 | Google Search | Technology & Electronics | 114.8 |
12 | TikTok | Media & Publishing | 105.2 |
13 | Bia Saigon | Alcoholic Drinks | 102.1 |
14 | Samsung Galaxy | Technology & Electronics | 100.4 |
15 | Kinh Do | Food | 94.5 |
16 | Ensure | Food | 81.6 |
17 | Maybelline | Toiletries & Cosmetics | 77 |
18 | L’Oréal | Toiletries & Cosmetics | 76.5 |
19 | Castrol | Automotive | 73 |
20 | MILO | Soft Drinks | 70.1 |
21 | Wyeth Nutrition | Food | 69.1 |
22 | UltraTech Cement | Business & Industrial | 68.4 |
23 | Việc Làm Tốt | Business & Industrial | 66.4 |
24 | Dove | Toiletries & Cosmetics | 66.1 |
=25 | Lifebuoy | Toiletries & Cosmetics | 64.4 |
=25 | Pantene | Toiletries & Cosmetics | 64.4 |
27 | Sting | Soft Drinks | 62.7 |
28 | Swiggy | Retail | 61.2 |
29 | Bilibili | Media & Publishing | 57.8 |
30 | Samsung | Technology & Electronics | 57.3 |
31 | FE Credit | Financial services | 56.1 |
32 | Upstox | Financial services | 54.4 |
33 | KangShiFu | Soft Drinks | 53.6 |
34 | Head & Shoulders | Toiletries & Cosmetics | 52.1 |
35 | Sony Pictures | Media & Publishing | 49.7 |
36 | Lotus Herbals | Toiletries & Cosmetics | 49.1 |
37 | Star Sports | Media & Publishing | 46.1 |
38 | OPPO | Technology & Electronics | 45.7 |
39 | Pampers | Toiletries & Cosmetics | 44 |
40 | Amazon Prime Video | Media & Publishing | 43.7 |
41 | Aquafina | Soft Drinks | 42.6 |
=42 | Mellin | Toiletries & Cosmetics | 42 |
=42 | Knorr | Food | 42 |
=42 | Fenbid | Pharma & Healthcare | 42 |
=42 | Fiture | Technology & Electronics | 42 |
46 | Pond’s | Toiletries & Cosmetics | 41.3 |
47 | Bharti Airtel | Telecoms & Utilities | 40.4 |
=48 | Truecaller | Media & Publishing | 40.2 |
=48 | blu | Financial Services | 40.2 |
=48 | Wardah | Toiletries & cosmetics | 40.2 |
51 | Coca-Cola | Soft Drinks | 38.5 |
52 | Biti’s | Clothing & Accessories | 37.8 |
53 | Philips | Technology & Electronics | 37.3 |
54 | Shell | Automotive | 37.2 |
55 | Pocari Sweat | Soft Drinks | 36.2 |
56 | Redoxon | Pharma & Healthcare | 34 |
=57 | iQiyi | Media & Publishing | 33.6 |
=57 | HEYTEA | Soft Drinks | 33.6 |
=57 | vivo | Technology & Electronics | 33.6 |
=60 | Emina | Toiletries & Cosmetics | 32.9 |
=60 | Dell | Technology & electronics | 32.9 |
62 | B Natural | Soft Drinks | 32.3 |
63 | LUX | Toiletries & Cosmetics | 32 |
64 | Vim | Household & Domestic | 30 |
65 | adidas | Clothing & Accessories | 29.2 |
66 | Cornetto | Food | 28.5 |
=67 | Nissan | Automotive | 28.2 |
=67 | boAt Lifestyle | Retail | 28.2 |
=67 | Hershey’s | Food | 28.2 |
=67 | Meesho | Retail | 28.2 |
71 | Volvo | Automotive | 26.8 |
72 | Horlicks | Soft Drinks | 26.1 |
73 | Ford | Automotive | 25.4 |
=74 | OMO | Household & Domestic | 25.2 |
=74 | Clear | Toiletries & Cosmetics | 25.2 |
=74 | Chips Ahoy / Be & Cheery / Kuaishouxiaochu | Food | 25.2 |
=74 | CR Sanjiu | Pharma & Healthcare | 25.2 |
=74 | Dr.Yu | Toiletries & Cosmetics | 25.2 |
=74 | Moody | Toiletries & Cosmetics | 25.2 |
=74 | Tencent Video | Media & Publishing | 25.2 |
=74 | Master Kong | Food | 25.2 |
=74 | Victoria’s Secret | Retail | 25.2 |
=74 | Guliduo | Soft Drinks | 25.2 |
=74 | The a2 Milk Company | Soft Drinks | 25.2 |
85 | Procter & Gamble | Toiletries & Cosmetics | 24.8 |
86 | KOC Vietnam | Media & Publishing | 24.4 |
=87 | Raymond | Clothing & Accessories | 24.2 |
=87 | Noise | Technology & electronics | 24.2 |
=87 | Aditya Birla Capital | Financial Services | 24.2 |
=87 | HDFC Bank | Financial Services | 24.2 |
=91 | Dancow | Soft Drinks | 24.1 |
=91 | Ubud Writers & Readers Festival | Non-profit, public sector & education | 24.1 |
=91 | Bintang Beer | Alcoholic Drinks | 24.1 |
=91 | LinkAja | Financial Services | 24.1 |
=91 | BARDI | Technology & Electronics | 24.1 |
=91 | Woods’ | Food | 24.1 |
=97 | Ms. Bach Tuyet | Media & Publishing | 24 |
=97 | Traveloka | Transport & Tourism | 24 |
99 | BRU | Soft Drinks | 22.8 |
100 | Chuckie | Food | 22 |
101 | Huggies | Toiletries & Cosmetics | 20.5 |
102 | Tanishq | Clothing & Accessories | 20.2 |
=103 | Vaseline | Toiletries & Cosmetics | 20.1 |
=103 | Danone | Food | 20.1 |
=105 | Bia Viet | Alcoholic Drinks | 20 |
=105 | Generali Group | Financial Services | 20 |
=105 | Cream-O / Dynamite | Food | 20 |
=105 | Nestlé | Food | 20 |
=105 | Pepsi | Soft Drinks | 20 |
=105 | Blibli | Business & Industrial | 20 |
=111 | Breeze | Household & Domestic | 17.6 |
=111 | Mirinda | Soft Drinks | 17.6 |
=113 | Minute Maid | Soft Drinks | 16.8 |
=113 | Bactroban | Pharma & Healthcare | 16.8 |
=113 | Bioderma | Pharma & Healthcare | 16.8 |
=113 | Centrum | Food | 16.8 |
=113 | Arena Of Valor | Leisure & Entertainment | 16.8 |
=113 | FILA | Clothing & Accessories | 16.8 |
=113 | Quduoduo | Food | 16.8 |
=113 | Nayuki | Soft Drinks | 16.8 |
=113 | New Balance | Clothing & Accessories | 16.8 |
=113 | Voltaren | Pharma & Healthcare | 16.8 |
=113 | PepsiCo | Food | 16.8 |
=113 | superX | Alcoholic Drinks | 16.8 |
=113 | Huaxizi | Toiletries & Cosmetics | 16.8 |
=113 | WuSu Beer | Alcoholic Drinks | 16.8 |
=127 | Spotify | Media & Publishing | 16.1 |
=127 | Amazon Alexa | Technology & Electronics | 16.1 |
=127 | Boondh | Toiletries & Cosmetics | 16.1 |
=127 | Cadbury PlayPad | Media & Publishing | 16.1 |
=127 | Luminous | Telecoms & Utilities | 16.1 |
=127 | Kérastase | Toiletries & Cosmetics | 16.1 |
=127 | Pizza Hut | Retail | 16.1 |
=127 | Pristine8.6+ | Soft Drinks | 16.1 |
=127 | Kiehl’s | Toiletries & Cosmetics | 16.1 |
=127 | La Fonte | Food | 16.1 |
=127 | Heinz | Food | 16.1 |
=138 | Telfast | Pharma & Healthcare | 16 |
=138 | Pernod Ricard | Alcoholic Drinks | 16 |
=138 | Zespri | Food | 16 |
=138 | Techcombank | Financial services | 16 |
=138 | Strongbow | Alcoholic Drinks | 16 |
143 | Xiaohongshu | Media & Publishing | 13.2 |
=144 | Bear Brand | Soft Drinks | 12.4 |
=144 | Dynamite | Food | 12.4 |
=144 | VPBank | Financial services | 12.4 |
=147 | Intel | Technology & Electronics | 12.1 |
=147 | Dettol | Household & Domestic | 12.1 |
=147 | Disney+ Hotstar | Media & Publishing | 12.1 |
=147 | Amazon | Retail | 12.1 |
=151 | Lazada | Retail | 12 |
=151 | Downy | Household & Domestic | 12 |
153 | Shikhar | Media & Publishing | 10 |
=154 | Jim Beam | Alcoholic Drinks | 8.8 |
=154 | International Labour Organization | Non-profit, public sector & education | 8.8 |
=154 | Comfort | Household & Domestic | 8.8 |
=154 | Closeup | Toiletries & Cosmetics | 8.8 |
=158 | AQUA | Soft Drinks | 8.4 |
=158 | Media & Publishing | 8.4 | |
=158 | Fossil | Retail | 8.4 |
=158 | ELEVIT | Pharma & Healthcare | 8.4 |
=158 | ZaloPay | Financial services | 8.4 |
=158 | Alipay | Financial services | 8.4 |
=158 | ALIENERGY | Soft Drinks | 8.4 |
=158 | Bigo Live | Media & Publishing | 8.4 |
=158 | Burberry | Clothing & Accessories | 8.4 |
=158 | Gucci | Toiletries & Cosmetics | 8.4 |
=158 | DICOS | Retail | 8.4 |
=158 | Mobil | Automotive | 8.4 |
=158 | LEGO | Leisure & Entertainment | 8.4 |
=158 | F&F | Retail | 8.4 |
=158 | Longines | Clothing & Accessories | 8.4 |
=158 | NongFu Spring | Soft Drinks | 8.4 |
=158 | Bisco | Food | 8.4 |
=158 | Ant Forest | Non-profit, public sector & education | 8.4 |
=158 | Contac NT | Pharma & Healthcare | 8.4 |
177 | Kamasutra | Pharma & Healthcare | 8.1 |
178 | Zee5 | Media & Publishing | 8.1 |
179 | Renault | Automotive | 8.1 |
180 | Johnson & Johnson | Toiletries & Cosmetics | 8.1 |
181 | Asian Paints | Household & Domestic | 8.1 |
182 | Godrej Consumer Products | Toiletries & Cosmetics | 8.1 |
183 | Alpenliebe | Food | 8.1 |
184 | Matrix | Toiletries & Cosmetics | 8.1 |
185 | SMARTFREN | Telecoms & utilities | 8 |
186 | Telkomsel | Telecoms & Utilities | 8 |
187 | CDR | Pharma & Healthcare | 8 |
188 | Frisian Flag | Soft Drinks | 8 |
189 | Bank Central Asia | Financial Services | 8 |
190 | by.U | Telecoms & utilities | 8 |
191 | Three | Telecoms & Utilities | 8 |
192 | Viennetta | Food | 8 |
193 | Panasonic | Technology & Electronics | 8 |
194 | La Roche-Posay | Toiletries & Cosmetics | 8 |
195 | Peugeot | Automotive | 8 |
196 | Piaggio | Automotive | 8 |
197 | Prudential | Financial Services | 8 |
198 | Edelweiss | Alcoholic Drinks | 8 |
199 | Ariston | Technology & Electronics | 8 |
200 | Croma | Retail | 5 |
201 | Pleng | Media & Publishing | 4.4 |
202 | Bobbi Brown | Toiletries & Cosmetics | 4.4 |
203 | Bepanthen | Pharma & Healthcare | 4.4 |
204 | GCash | Financial services | 4.4 |
205 | Alaska Milk Corporation | Soft Drinks | 4.4 |
206 | HeroesTD | Leisure & Entertainment | 4.4 |
207 | Laneige | Toiletries & Cosmetics | 4.4 |
208 | PETRONAS Dagangan Berhad | Retail | 4.4 |
209 | N-URC | Food | 4.4 |
210 | Boncha | Soft Drinks | 4.4 |
211 | Selecta | Food | 4.4 |
212 | Sprite | Soft Drinks | 4.4 |
213 | MakeMyTrip | Transport & Tourism | 4 |
214 | Mercedes-Benz | Automotive | 4 |
215 | Park Avenue | Toiletries & Cosmetics | 4 |
216 | ITC Masterchef | Food | 4 |
217 | Tata Motors | Automotive | 4 |
218 | Sunfeast All Rounder | Food | 4 |
219 | Ambuja Cements | Business & Industrial | 4 |
220 | Pearson | Non-profit, public sector & education | 4 |
221 | MX Player | Media & Publishing | 4 |
222 | Jeevansathi | Media & Publishing | 4 |
223 | MX TakaTak | Media & Publishing | 4 |
224 | Wipro Consumer Care & Lighting | Household & Domestic | 4 |
225 | at home | Retail | 4 |
226 | LG | Technology & Electronics | 4 |
227 | JKCement | Business & Industrial | 4 |
228 | Flipkart | Retail | 4 |
229 | Airtel Payments Bank | Financial Services | 4 |
230 | Tata Starbucks | Soft Drinks | 4 |
231 | Kent RO Systems | Household & Domestic | 4 |
232 | Nippon India Mutual Fund | Financial Services | 4 |
233 | BigBasket | Retail | 4 |
234 | Nivea | Toiletries & Cosmetics | 4 |
235 | Chupa Chups | Food | 4 |
236 | Mahindra & Mahindra | Automotive | 4 |
237 | HealthifyMe | Media & Publishing | 4 |
238 | CEAT | Automotive | 4 |
239 | DSP Mutual Funds | Financial Services | 4 |
240 | SilverQueen | Food | 4 |
241 | Sensodyne | Toiletries & Cosmetics | 4 |
242 | Hyundai | Automotive | 4 |
243 | Panadol | Pharma & healthcare | 4 |
244 | Toyota | Automotive | 4 |
245 | XL Home | Telecoms & utilities | 4 |
246 | OREO | Food | 4 |
247 | Nestlé Lactogrow | Soft Drinks | 4 |
248 | ABC | Food | 4 |
249 | Kahf | Toiletries & Cosmetics | 4 |
250 | Royco | Food | 4 |
251 | Rexona | Toiletries & Cosmetics | 4 |
252 | Astrapay | Financial Services | 4 |
253 | Tokocrypto | Financial Services | 4 |
254 | Paddle Pop | Food | 4 |
255 | Zenius Education | Non-profit, public sector & education | 4 |
256 | Pepsodent | Toiletries & Cosmetics | 4 |
257 | Bango / Royco | Food | 4 |
258 | Bank Jago | Financial Services | 4 |
259 | Biznet | Telecoms & utilities | 4 |
260 | Eiger | Retail | 4 |
261 | Beck’s | Alcoholic Drinks | 4 |
262 | GROW | Soft Drinks | 4 |
263 | TV360 | Media & Publishing | 4 |
264 | Phu Nhuan Jewelry | Clothing & Accessories | 4 |
265 | Sao Thai Duong | Toiletries & Cosmetics | 4 |
266 | FWD | Financial Services | 4 |
267 | Eucerin | Toiletries & Cosmetics | 4 |
268 | Gojek | Transport & Tourism | 4 |
269 | FPT Telecom | Telecoms & utilities | 4 |
270 | Poca | Food | 4 |
271 | Lactacyd | Toiletries & Cosmetics | 4 |
272 | League of Legends | Technology & Electronics | 4 |
273 | TPBank | Financial services | 4 |
274 | Be Group | Technology & Electronics | 4 |
275 | THIỆN NỮ 2 | Leisure & Entertainment | 4 |
276 | PUBG Mobile | Leisure & Entertainment | 4 |
277 | Garena Free Fire | Technology & Electronics | 4 |
278 | Rong Do | Soft Drinks | 4 |
279 | Anlene | Soft Drinks | 4 |
280 | TMRW | Business & Industrial | 4 |
MMA India SMARTIES
Business Impact Index
Top advertisers in APAC
(Location is where brands belonging to the advertiser ran campaigns)
Rank | Advertiser | Points |
---|---|---|
1 | Unilever | 800.7 |
2 | Heineken | 340.3 |
3 | Nestlé | 338.3 |
4 | PepsiCo | 329.2 |
5 | Mondelēz International | 325.2 |
6 | Alphabet | 275.1 |
7 | L’Oréal | 201.9 |
8 | Yum! Brands | 200.8 |
9 | Grab | 198 |
10 | Procter & Gamble | 197.3 |
11 | McDonald’s | 176.3 |
12 | Samsung | 157.7 |
13 | ByteDance | 105.2 |
14 | ThaiBev | 102.1 |
15 | Aditya Birla Group | 92.6 |
16 | Abbott | 85.6 |
17 | BBK Electronics | 79.3 |
18 | Ting Hsin International Group | 78.8 |
19 | PT Paragon Technology and Innovation | 77.2 |
20 | BP | 73 |
21 | Amazon | 72 |
22 | VPBank | 68.5 |
23 | GSK | 67.1 |
24 | Chợ Tốt | 66.4 |
25 | Swiggy | 61.2 |
26 | The Coca-Cola Company | 59.7 |
27 | The Walt Disney Company | 58.2 |
28 | Bilibili | 57.8 |
29 | Bayer Group | 54.9 |
30 | Upstox | 54.4 |
31 | Johnson & Johnson | 50 |
32 | Sony | 49.7 |
33 | Lotus Herbals | 49.1 |
34 | Tencent | 46 |
35 | Bharti Airtel | 44.4 |
36 | Fiture | 42 |
37 | Haleon | 41.6 |
38 | Universal Robina Corporation | 40.8 |
39 | ITC Limited | 40.4 |
=40 | Truecaller | 40.2 |
=40 | BCA Digital | 40.2 |
42 | Biti’s | 37.8 |
43 | Philips | 37.3 |
44 | Shell | 37.2 |
=45 | Raymond | 36.3 |
=45 | Renault | 36.3 |
47 | Amerta Indah Otsuka | 36.2 |
=48 | Baidu | 33.6 |
=48 | HEYTEA | 33.6 |
50 | Dell Technologies | 32.9 |
51 | adidas | 29.2 |
52 | Alibaba Group | 28.8 |
53 | Danone | 28.5 |
=54 | Imagine Marketing Limited | 28.2 |
=54 | The Hershey Company | 28.2 |
=54 | Meesho | 28.2 |
57 | Geely | 26.8 |
58 | The Ford Motor Company | 25.4 |
=59 | CR Sanjiu | 25.2 |
=59 | Jahwa | 25.2 |
=59 | Moody | 25.2 |
=59 | Victoria’s Secret | 25.2 |
=59 | Yili Group | 25.2 |
=59 | The a2 Milk Company | 25.2 |
65 | VCCorp | 24.4 |
=66 | Noise | 24.2 |
=66 | HDFC Bank | 24.2 |
=68 | Yayasan Mudra Swari Saraswati | 24.1 |
=68 | LinkAja | 24.1 |
=68 | BARDI | 24.1 |
=68 | Gojek | 24.1 |
=72 | Ms. Bach Tuyet | 24 |
=72 | Traveloka | 24 |
74 | Kimberly-Clark | 20.5 |
75 | Titan Company | 20.2 |
76 | Kraft Heinz Company | 20.1 |
=77 | Generali Group | 20 |
=77 | Sanofi | 20 |
=77 | Blibli | 20 |
80 | Tata Group | 17.1 |
=81 | Bioderma | 16.8 |
=81 | FILA | 16.8 |
=81 | Nayuki | 16.8 |
=81 | New Balance | 16.8 |
=81 | CR Snow | 16.8 |
=81 | Huaxizi | 16.8 |
=81 | Carlsberg Group | 16.8 |
=88 | Spotify | 16.1 |
=88 | Boondh | 16.1 |
=88 | Luminous | 16.1 |
=88 | Telkom Indonesia | 16.1 |
=88 | PT Super Wahana Tehno | 16.1 |
=88 | Indofood | 16.1 |
=94 | Pernod Ricard | 16 |
=94 | Zespri | 16 |
=94 | Techcombank | 16 |
97 | Xiaohongshu | 13.2 |
98 | FrieslandCampina | 12.4 |
=99 | Intel | 12.1 |
=99 | Reckitt | 12.1 |
=99 | Perfetti Van Melle | 12.1 |
=102 | Suntory | 8.8 |
=102 | United Nations | 8.8 |
=104 | 8.4 | |
=104 | Fossil | 8.4 |
=104 | Zion | 8.4 |
=104 | Chi Forest | 8.4 |
=104 | Bigo Technology | 8.4 |
=104 | Burberry | 8.4 |
=104 | Kering | 8.4 |
=104 | Tianjin Ding Qiao Food Service | 8.4 |
=104 | ExxonMobil | 8.4 |
=104 | KIRKBI | 8.4 |
=104 | F&F | 8.4 |
=104 | The Swatch Group | 8.4 |
=104 | NongFu Spring | 8.4 |
=104 | Glico | 8.4 |
=118 | Zee Entertainment Enterprises | 8.1 |
=118 | Asian Paints | 8.1 |
=118 | Godrej Group | 8.1 |
=121 | Sinar Mas | 8 |
=121 | Djarum | 8 |
=121 | CK Hutchison Holdings | 8 |
=121 | Panasonic | 8 |
=121 | Fiat Chrysler Automobiles | 8 |
=121 | Immsi | 8 |
=121 | Prudential | 8 |
=121 | Ariston | 8 |
=129 | Axiata | 4.4 |
=129 | The Estée Lauder Companies | 4.4 |
=129 | Mynt – Globe Fintech Innovations | 4.4 |
=129 | CG Studio | 4.4 |
=129 | Amorepacific | 4.4 |
=129 | PETRONAS | 4.4 |
=129 | Uniben | 4.4 |
=136 | MakeMyTrip | 4 |
=136 | Daimler | 4 |
=136 | Adani Group | 4 |
=136 | Pearson | 4 |
=136 | The Times Group | 4 |
=136 | Info Edge | 4 |
=136 | Mohalla Tech | 4 |
=136 | Wipro Enterprises | 4 |
=136 | Nilkamal | 4 |
=136 | LG | 4 |
=136 | JK Cement | 4 |
=136 | Walmart | 4 |
=136 | Starbucks | 4 |
=136 | Kent RO Systems | 4 |
=136 | Nippon Life Insurance Company | 4 |
=136 | Beiersdorf | 4 |
=136 | Mahindra Group | 4 |
=136 | HealthifyMe | 4 |
=136 | RPG Group | 4 |
=136 | DSP Mutual Funds | 4 |
=136 | Petra Foods | 4 |
=136 | Hyundai Motor Group | 4 |
=136 | Toyota Motor Corporation | 4 |
=136 | XL Axiata | 4 |
=136 | Astra International | 4 |
=136 | Binance | 4 |
=136 | Zenius Education | 4 |
=136 | Bank Jago | 4 |
=136 | Midplaza Holding | 4 |
=136 | Eiger | 4 |
=136 | Anheuser-Busch InBev | 4 |
=136 | Viettel | 4 |
=136 | Phu Nhuan Jewelry | 4 |
=136 | Sao Thai Duong | 4 |
=136 | Pacific Century Group | 4 |
=136 | maxingvest ag | 4 |
=136 | GoTo | 4 |
=136 | FPT Corporation | 4 |
=136 | Riot Games | 4 |
=136 | TPBank | 4 |
=136 | Be Group | 4 |
=136 | VNG Corporation | 4 |
=136 | Sea | 4 |
=136 | Fonterra | 4 |
=136 | TMRW | 4 |
SMARTIES
Business Impact Index
Top creative agencies in APAC
(Location is where the agency is based)
Rank | Agency | Agency Location | Country | Region | Agency Type | Agency Group/Network | Holding company/Owner | Total agency score |
---|---|---|---|---|---|---|---|---|
1 | Leo Burnett | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Leo Burnett | Publicis Groupe | 270.4 |
2 | Ogilvy | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Ogilvy | WPP | 182 |
3 | Publicis | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Publicis Worldwide | Publicis Groupe | 169.6 |
4 | Lowe Lintas | Gurgaon | India | APAC | Creative Agency | MullenLowe Group | Interpublic Group | 128.3 |
5 | Toaster | Singapore | Singapore | APAC | Creative Agency | 123.6 | ||
6 | Leo Burnett | Jakarta | Indonesia | APAC | Creative Agency | Leo Burnett | Publicis Groupe | 116.6 |
7 | dentsu Indonesia | Jakarta | Indonesia | APAC | Creative Agency | Dentsu International | Dentsu | 111.4 |
8 | Dentsu Redder | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Dentsu International | Dentsu | 95.7 |
9 | Toaster | Gurgaon | India | APAC | Creative Agency | 87.9 | ||
10 | Hakuhodo | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Hakuhodo | Hakuhodo DY Group | 87.6 |
11 | Dentsu Creative | Shanghai | China | APAC | Creative Agency | Dentsu International | Dentsu | 83.9 |
12 | M&C Saatchi | Jakarta | Indonesia | APAC | Creative Agency | M&C Saatchi | 80.5 | |
13 | Ogilvy | Mumbai | India | APAC | Creative Agency | Ogilvy | WPP | 79.4 |
14 | Dentsu Creative | Beijing | China | APAC | Creative Agency | Dentsu International | Dentsu | 42 |
15 | Cheil | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Cheil Worldwide | 41.2 | |
16 | M&C Saatchi | Mumbai | India | APAC | Creative Agency | M&C Saatchi | 41.1 | |
17 | Dentsu Creative | Jakarta | Indonesia | APAC | Creative Agency | Dentsu International | Dentsu | 40.2 |
18 | Ogilvy | Jakarta | Indonesia | APAC | Creative Agency | Ogilvy | WPP | 36.2 |
19 | XYZ SAIGON | Ho Chi Minh City | Vietnam | APAC | Creative Agency | 34.8 | ||
20 | Carnivo | Shanghai | China | APAC | Creative Agency | LEO Digital Network | 33.6 | |
21 | Dentsu Creative | Ho Chi Minh City | Vietnam | APAC | Creative Agency | Dentsu International | Dentsu | 33.3 |
22 | The Chariot Agency | Kuala Lumpur | Malaysia | APAC | Creative Agency | 30 | ||
=23 | DDB Mudra Group | Bangalore | India | APAC | Creative Agency | DDB Worldwide | Omnicom Group | 28.2 |
=23 | Wunderman Thompson | Jakarta | Indonesia | APAC | Creative Agency | Wunderman Thompson | WPP | 28.2 |
25 | Carnival | Ho Chi Minh City | Vietnam | APAC | Creative Agency | 27.8 | ||
26 | PAST/NEXT | Shanghai | China | APAC | Creative Agency | Full Sense Group | 25.2 | |
27 | Athena CM Agency | Hanoi | Vietnam | APAC | Creative Agency | Admicro | 24.4 | |
=28 | AdAsia | Jakarta | Indonesia | APAC | Creative Agency | 20.1 | ||
=28 | BBDO | Jakarta | Indonesia | APAC | Creative Agency | BBDO Worldwide | Omnicom Group | 20.1 |
30 | Popcult Group | Jakarta | Indonesia | APAC | Creative Agency | 16.1 | ||
=31 | TBWA\India | Gurgaon | India | APAC | Creative Agency | TBWA Worldwide | Omnicom Group | 12.1 |
=31 | Arcade | Jakarta | Indonesia | APAC | Creative Agency | 12.1 | ||
=31 | PT Dentsu Cursor Komunika | Jakarta | Indonesia | APAC | Creative Agency | Dentsu International | Dentsu | 12.1 |
34 | Publicis | Singapore | Singapore | APAC | Creative Agency | Publicis Worldwide | Publicis Groupe | 12 |
35 | WOWMedia | Hanoi | Vietnam | APAC | Creative Agency | 10 | ||
36 | Lowe Lintas | Mumbai | India | APAC | Creative Agency | MullenLowe Group | Interpublic Group | 9.3 |
37 | PURPOSE.ANT | Ho Chi Minh City | Vietnam | APAC | Creative Agency | 8.4 | ||
38 | DDB Mudra Group | Mumbai | India | APAC | Creative Agency | DDB Worldwide | Omnicom Group | 8.1 |
=39 | FTW | Jakarta | Indonesia | APAC | Creative Agency | Future Creative Network | 8 | |
=39 | Tequila\Vietnam | Ho Chi Minh City | Vietnam | APAC | Creative Agency | TBWA Worldwide | Omnicom Group | 8 |
=39 | Mercury | Jakarta | Indonesia | APAC | Creative Agency | 8 | ||
=39 | Finch | Jakarta | Indonesia | APAC | Creative Agency | Future Creative Network | 8 | |
=39 | BBH | Mumbai | India | APAC | Creative Agency | BBH | Publicis Groupe | 8 |
44 | Cheil | Jakarta | Indonesia | APAC | Creative Agency | Cheil Worldwide | 4.5 | |
=45 | Eggfirst Advertising | Mumbai | India | APAC | Creative Agency | 4 | ||
=45 | Bang In The Middle | Gurgaon | India | APAC | Creative Agency | 4 | ||
=45 | Always Marketing | Shanghai | China | APAC | Creative Agency | 4 | ||
48 | Innocean Worldwide | Seoul | South Korea | APAC | Creative Agency | Innocean Worldwide | 2.1 | |
49 | Publicis | Jakarta | Indonesia | APAC | Creative Agency | Publicis Worldwide | Publicis Groupe | 2 |
50 | Leo Burnett | Mumbai | India | APAC | Creative Agency | Leo Burnett | Publicis Groupe | 0.7 |
SMARTIES
Business Impact Index
Top digital/specialist agencies in APAC
(Location is where the agency is based)
Rank | Agency | Agency Location | Country | Region | Agency Type | Agency Group/Network | Holding company/Owner | Total agency score |
---|---|---|---|---|---|---|---|---|
1 | Digitas | Ho Chi Minh City | Vietnam | APAC | Digital/Specialist Agency | Digitas | Publicis Groupe | 168.7 |
2 | MSL | Ho Chi Minh City | Vietnam | APAC | Digital/Specialist Agency | MSLGROUP | Publicis Groupe | 152.6 |
3 | M&C Saatchi Performance | Singapore | Singapore | APAC | Digital/Specialist Agency | M&C Saatchi | 104.7 | |
4 | SoCheers | Mumbai | India | APAC | Digital/Specialist Agency | 44.7 | ||
=6 | Interactive Avenues | Mumbai | India | APAC | Digital/Specialist Agency | IPG Mediabrands | Interpublic Group | 40.4 |
=6 | Interactive Avenues | Bangalore | India | APAC | Digital/Specialist Agency | IPG Mediabrands | Interpublic Group | 40.4 |
=8 | PT. Rayu Hati Anak Bangsa | Jakarta | Indonesia | APAC | Digital/Specialist Agency | 40.2 | ||
=8 | Digitas | Jakarta | Indonesia | APAC | Digital/Specialist Agency | Digitas | Publicis Groupe | 40.2 |
=10 | ICON Media | Ho Chi Minh City | Vietnam | APAC | Digital/Specialist Agency | 40.1 | ||
=10 | PMAX | Ho Chi Minh City | Vietnam | APAC | Digital/Specialist Agency | 40.1 | ||
12 | Schbang Digital Solutions | Mumbai | India | APAC | Digital/Specialist Agency | 36.3 | ||
13 | Circus Digital | Ho Chi Minh City | Vietnam | APAC | Digital/Specialist Agency | 33.4 | ||
=14 | Kinnect | Mumbai | India | APAC | Digital/Specialist Agency | FCB | Interpublic Group | 32.3 |
