Indonesia’s marketing landscape is uniquely dynamic, where cultural richness, mobile-first behaviour, and platform innovation converge to create bold, high-impact campaigns. But in today’s performance-driven world, creativity alone isn’t enough. What matters is impact.
The SMARTIES Business Impact Index (BII) 2024 – Indonesia celebrates the brands, agencies, advertisers, and tech enablers that have delivered marketing with measurable business outcomes. Powered by a robust methodology developed in partnership with WARC, the global benchmark for marketing effectiveness, the Index is built on data from award finalists and winners across all SMARTIES programs worldwide.
This year’s winners reflect a new era of marketing in Indonesia — one that’s agile, insight-led, and focused on results.
Meet the SMARTIES BII 2024 Winners – Indonesia: the teams turning local resonance into real business impact.
MMA Indonesia SMARTIES
Business Impact Index

Top Brands in Indonesia
Rank | Brand | Product category | Total brand score |
1 | Oreo | Food | 125.9 |
2 | BCA Digital | Financial Services | 80.5 |
2 | Wardah | Toiletries & Cosmetics | 80.5 |
4 | PT Sasa Inti | Food | 68.4 |
4 | Rexona | Toiletries & Cosmetics | 68.4 |
6 | McDonald’s | Retail | 60.8 |
7 | Vaseline | Toiletries & Cosmetics | 59.9 |
8 | Pocari Sweat | Soft Drinks | 52.3 |
9 | Nivea | Toiletries & Cosmetics | 44.3 |
10 | Enfamil | Food | 40.3 |
10 | Bear Brand | Soft Drinks | 40.3 |
12 | Sunlight | Household & Domestic | 32.2 |
12 | Dove | Toiletries & Cosmetics | 32.2 |
14 | Ultrajaya | Food | 28.2 |
14 | Pocky | Food | 28.2 |
14 | Godrej | Business & Industrial | 28.2 |
17 | TikTok | Media & Publishing | 28.1 |
18 | Teh Botol | Soft Drinks | 25.0 |
19 | Pantene | Toiletries & Cosmetics | 24.2 |
19 | Biznet | Telecoms & Utilities | 24.2 |
19 | Cap Panda | Soft Drinks | 24.2 |
19 | Kahf | Toiletries & Cosmetics | 24.2 |
19 | Hansaplast | Toiletries & Cosmetics | 24.2 |
19 | Chitato | Food | 24.2 |
19 | AXE | Toiletries & Cosmetics | 24.2 |
19 | TRESemme | Toiletries & Cosmetics | 24.2 |
19 | MD Entertainment | Media & Publishing | 24.2 |
19 | Multi Bintang | Alcoholic Drinks | 24.2 |
29 | Pepsodent | Toiletries & Cosmetics | 21.1 |
30 | Pristine8.6+ | Soft Drinks | 20.1 |
30 | Allo Bank | Financial Services | 20.1 |
32 | Ministry of Tourism Indonesia | Transport & Tourism | 16.9 |
33 | MILO | Soft Drinks | 16.1 |
33 | Closeup | Toiletries & Cosmetics | 16.1 |
33 | LACTOGROW | Food | 16.1 |
33 | PT Genero Pharmaceuticals | Pharma & Healthcare | 16.1 |
33 | Aqua | Soft Drinks | 16.1 |
33 | Bank Jago | Financial Services | 16.1 |
33 | Bliblimart | Retail | 16.1 |
33 | Red Bell | Food | 16.1 |
33 | Make Over | Toiletries & Cosmetics | 16.1 |
33 | Ooredoo | Telecoms & Utilities | 16.1 |
33 | Head & Shoulders | Toiletries & Cosmetics | 16.1 |
44 | Technology & Electronics | 12.1 | |
44 | Frisian Flag | Soft Drinks | 12.1 |
44 | Dilan | Food | 12.1 |
44 | Bango | Food | 12.1 |
44 | Wyeth Nutrition | Food | 12.1 |
44 | PZ Cussons | Toiletries & Cosmetics | 12.1 |
50 | Amstel | Alcoholic Drinks | 10.0 |
51 | Ellips | Toiletries & Cosmetics | 8.1 |
51 | Amar Bank | Financial Services | 8.1 |
51 | Bluebird | Transport & Tourism | 8.1 |
51 | DBS Bank | Financial Services | 8.1 |
51 | EIGER Adventure | Retail | 8.1 |
51 | Clear | Toiletries & Cosmetics | 8.1 |
51 | Molto | Food | 8.1 |
51 | Grab | Retail | 8.1 |
51 | Darya Varia | Pharma & Healthcare | 8.1 |
51 | Pop Mie | Food | 8.1 |
51 | Bank Saqu | Financial Services | 8.1 |
51 | Rinso | Household & Domestic | 8.1 |
51 | Indomie | Food | 8.1 |
64 | OMG | Toiletries & Cosmetics | 5.0 |
64 | Vim | Toiletries & Cosmetics | 5.0 |
64 | Checkers | Retail | 5.0 |
64 | Garnier | Toiletries & Cosmetics | 5.0 |
64 | Kia | Automotive | 5.0 |
69 | Pond’s | Toiletries & Cosmetics | 4.0 |
69 | Betadine | Pharma & Healthcare | 4.0 |
69 | Wipol | Household & Domestic | 4.0 |
69 | OCBC Indonesia | Financial Services | 4.0 |
69 | Bioré | Toiletries & Cosmetics | 4.0 |
69 | AIA | Financial Services | 4.0 |
69 | ERHA | Toiletries & Cosmetics | 4.0 |
69 | Axis Bank | Financial Services | 4.0 |
69 | DKT Indonesia | Non-profit, public sector & education | 4.0 |
69 | Lifebuoy | Pharma & Healthcare | 4.0 |
69 | Gudang Garam | Nicotine | 4.0 |
69 | Singapore Airlines | Transport & Tourism | 4.0 |
69 | UNIQLO | Retail | 4.0 |
69 | Spotify | Media & Publishing | 4.0 |
69 | Versuni | Technology & Electronics | 4.0 |
69 | Starbucks | Retail | 4.0 |
69 | Hewlett Packard Enterprise | Technology & Electronics | 4.0 |
69 | Bank Mandiri | Financial Services | 4.0 |
69 | Autan | Pharma & Healthcare | 4.0 |
69 | PediaSure | Soft Drinks | 4.0 |
69 | Telkomsel | Telecoms & Utilities | 4.0 |
MMA Indonesia SMARTIES
Business Impact Index

Top Advertisers in Indonesia
Rank | Advertiser | Points |
1 | Unilever | 323.5 |
2 | Mondelez International | 125.9 |
3 | Paragon Technology and Innovation | 125.8 |
4 | Djarum | 96.6 |
5 | Nestle | 84.5 |
6 | PT Sasa Inti | 68.4 |
6 | Beiersdorf | 68.4 |
8 | McDonald’s | 60.8 |
9 | Otsuka Holdings | 52.3 |
10 | Salim Group | 40.3 |
10 | Procter & Gamble | 40.3 |
10 | Reckitt | 40.3 |
13 | Heineken | 34.2 |
14 | Kino | 32.2 |
15 | Ezaki Glico | 28.2 |
15 | Godrej Group | 28.2 |
15 | Ultrajaya | 28.2 |
18 | ByteDance | 28.1 |
19 | Government of Indonesia | 25.0 |
19 | Sosro | 25.0 |
21 | MD Entertainment | 24.2 |
21 | MidPlaza Holding | 24.2 |
23 | PT Super Wahana Techno | 20.1 |
23 | CT Corp | 20.1 |
25 | Red Bell | 16.1 |
25 | PT Genero Pharmaceuticals | 16.1 |
25 | Sofina | 16.1 |
25 | Ooredoo | 16.1 |
25 | Bank Jago | 16.1 |
30 | PZ Cussons | 12.1 |
30 | Garudafood | 12.1 |
30 | FrieslandCampina | 12.1 |
30 | Alphabet | 12.1 |
34 | Bluebird Group | 8.1 |
34 | Tolaram Group | 8.1 |
34 | WeLab | 8.1 |
34 | Eigerindo MPI | 8.1 |
34 | Grab | 8.1 |
34 | Edita Food Industries | 8.1 |
34 | DBS Bank | 8.1 |
34 | Blue Sphere | 8.1 |
34 | Astra International | 8.1 |
43 | L’Oréal | 5.0 |
43 | Shoprite Holdings | 5.0 |
43 | Kia Motors | 5.0 |
46 | ERHA | 4.0 |
46 | Kao Corporation | 4.0 |
46 | Spotify | 4.0 |
46 | Government of Singapore | 4.0 |
46 | Axis Bank | 4.0 |
46 | Fast Retailing | 4.0 |
46 | iNova Pharmaceuticals | 4.0 |
46 | Gudang Garam | 4.0 |
46 | Starbucks | 4.0 |
46 | AIA | 4.0 |
46 | Abbott | 4.0 |
46 | SC Johnson & Son | 4.0 |
46 | Versuni | 4.0 |
46 | OCBC Bank | 4.0 |
46 | DKT International | 4.0 |
46 | Hewlett Packard Enterprise | 4.0 |
MMA Indonesia SMARTIES
Business Impact Index

Top Agency Networks in Indonesia
Rank | Agency network | Holding company | Points |
1 | Leo Burnett | Publicis Groupe | 156.1 |
2 | Future Creative Network | 145.2 | |
3 | Mindshare Worldwide | WPP | 108.3 |
4 | Wavemaker | WPP | 107.1 |
5 | PHD Worldwide | Omnicom Group | 85.5 |
6 | Dentsu International | Dentsu | 84.5 |
7 | VML | WPP | 80.5 |
7 | T&P | WPP | 80.5 |
9 | EssenceMediacom | WPP | 72.4 |
10 | Ogilvy | WPP | 52.6 |
11 | OMD Worldwide | Omnicom Group | 44.7 |
12 | M&C Saatchi | 44.1 | |
13 | McCann Worldgroup | Interpublic Group | 36.2 |
14 | FAB | 24.2 | |
15 | Volare Advertising Network | 16.9 | |
16 | Omnicom Media Group | Omnicom Group | 8.1 |
16 | DAC | Hakuhodo DY Group | 8.1 |
16 | IPG Mediabrands | Interpublic Group | 8.1 |
19 | FCB | Interpublic Group | 4.0 |
19 | Publicis Worldwide | Publicis Groupe | 4.0 |
MMA Indonesia SMARTIES
Business Impact Index

Top Creative Agencies in Indonesia
Rank |
Agency | Agency Location | Country | Agency Group/Network | Holding company/Owner | Total agency score |
1 | Leo Burnett | Jakarta | Indonesia | Leo Burnett | Publicis Groupe | 156.1 |
2 | VML | Jakarta | Indonesia | VML | WPP | 80.5 |
2 | dentsu Indonesia | Jakarta | Indonesia | Dentsu International | Dentsu | 80.5 |
4 | Flock | Jakarta | Indonesia | Future Creative Network | 68.7 | |
5 | Ogilvy | Jakarta | Indonesia | Ogilvy | WPP | 52.6 |
6 | M&C Saatchi Performance | Jakarta | Indonesia | M&C Saatchi | 44.1 | |
7 | McCann | Jakarta | Indonesia | McCann Worldgroup | Interpublic Group | 36.2 |
8 | Ambilhati | Jakarta | Indonesia | FAB | 24.2 | |
8 | Popcult Group | Jakarta | Indonesia | 24.2 | ||
8 | madebyhumans | Jakarta | Indonesia | 24.2 | ||
11 | Olrange | Jakarta | Indonesia | Future Creative Network | 20.1 | |
12 | Moonfolks | Jakarta | Indonesia | 12.1 | ||
12 | Imaji Nusantara Karisma | Jakarta | Indonesia | 12.1 | ||
12 | Hudhud | Jakarta | Indonesia | Future Creative Network | 12.1 | |
15 | Orca | Jakarta | Indonesia | Future Creative Network | 8.1 | |
16 | Publicis | Jakarta | Indonesia | Publicis Worldwide | Publicis Groupe | 4.0 |
16 | Dentsu Creative | Jakarta | Indonesia | Dentsu International | Dentsu | 4.0 |
16 | FCB | Jakarta | Indonesia | FCB | Interpublic Group | 4.0 |
16 | Animal3 Creative | Jakarta | Indonesia | Future Creative Network | 4.0 |
MMA Indonesia SMARTIES
Business Impact Index

Top Media Agencies in Indonesia
Rank |
Agency | Agency Location | Country | Agency Group/Network | Holding company/Owner | Total agency score |
1 |
Mindshare | Jakarta | Indonesia | Mindshare Worldwide | WPP | 108.3 |
2 |
Wavemaker | Jakarta | Indonesia | Wavemaker | WPP | 107.1 |
3 |
PHD | Jakarta | Indonesia | PHD Worldwide | Omnicom Group | 85.5 |
4 |
T&P | Jakarta | Indonesia | T&P | WPP | 80.5 |
5 |
EssenceMediacom | Jakarta | Indonesia | EssenceMediacom | WPP | 72.4 |
6 |
OMD | Jakarta | Indonesia | OMD Worldwide | Omnicom Group | 44.7 |
7 |
UM | Jakarta | Indonesia | IPG Mediabrands | Interpublic Group | 8.1 |
8 |
OMG | Jakarta | Indonesia | Omnicom Media Group | Omnicom Group | 4.0 |
8 |
Hearts & Science | Jakarta | Indonesia | Omnicom Media Group | Omnicom Group | 4.0 |
8 |
Leverate Group | Jakarta | Indonesia | Stagwell | 4.0 |
MMA Indonesia SMARTIES
Business Impact Index

Top Digital/Specialist Agencies in Indonesia
Rank |
Agency | Agency Location | Country | Agency Group/Network | Holding company/Owner | Total agency score |
1 |
Maleo | Jakarta | Indonesia | Future Creative Network | 24.2 | |
2 |
Aisensum | Jakarta | Indonesia | 20.1 | ||
3 |
Magnus | Jakarta | Indonesia | Volare Advertising Network | 16.9 | |
4 |
DMP Communications | Jakarta | Indonesia | 16.1 | ||
5 |
i-dac | Jakarta | Indonesia | DAC | Hakuhodo DY Group | 8.1 |
5 |
Digital Sea | Jakarta | Indonesia | 8.1 | ||
7 |
SNS | Jakarta | Indonesia | 4.0 | ||
7 |
ALVA | Jakarta | Indonesia | Future Creative Network | 4.0 | |
7 |
Antikode | Jakarta | Indonesia | Future Creative Network | 4.0 | |
10 |
Go Mobile | Jakarta | Indonesia | 2.1 |
MMA Indonesia SMARTIES
Business Impact Index

Top Solution Providers in Indonesia
Rank |
Solution provider | Location | Total agency score |
1 | YMT | Indonesia | 63.7 |
2 | Glance | Indonesia | 39.3 |
3 | STEB Asia | Indonesia | 32.2 |
4 | Mediasmart Powered By Affle | Indonesia | 29.0 |
5 | VEVE | Indonesia | 24.2 |
6 | Tokopedia | Indonesia | 20.0 |
7 | AnyMind Group | Indonesia | 18.1 |
8 | Xapads Media | Indonesia | 16.1 |
9 | FreakOut Dewina | Indonesia | 12.1 |
10 | Digital Turbine | Indonesia | 11.3 |
11 | TikTok | Indonesia | 9.0 |
12 | Shop Tokopedia | Indonesia | 8.1 |
12 | Bluebird | Indonesia | 8.1 |
12 | RevX | Indonesia | 8.1 |
15 | GrabAds | Indonesia | 4.0 |
15 | Grivy | Indonesia | 4.0 |
15 | Hybrid | Indonesia | 4.0 |
15 | ADA | Indonesia | 4.0 |
19 | Emtek Digital | Indonesia | 3.5 |
20 | TotallyAwesome | Indonesia | 1.1 |
View the complete Index and rankings across categories by region and country here.
To view the list of APAC Winners, click here.
To access the most comprehensive body of successful, award-winning work in modern marketing available today, produced by the companies named on the Index, the MMA Case Study Hub—available exclusively to MMA membership—offers the insight and context as to why the work matters. This robust, highly searchable database of more than 1,000 case studies, including a portfolio of the latest prize-winning Cannes Mobile Lions, helps both buyers and creators in the industry navigate the modern marketing landscape. Through real-world examples, marketers can get inspired by seeing what others in their industry are doing or examine the work of leading modern marketing creators to inform hiring decisions, and creators can evaluate the competition or gain insight into the past work of a prospective client to inform their approach to a specific creative challenge.
Both the Index and the Case Studies Hub are fueled by the SMARTIES award-winning and finalist campaigns.
About the MMA:
Comprised of over 800 member companies globally and 15 regional offices, the MMA is the only marketing trade association that brings together the full ecosystem of marketers, martech and media companies working collaboratively to architect the future of marketing, while relentlessly delivering growth today. Led by CMOs, the MMA helps marketers lead the imperative for marketing change – in ways that enable future breakthroughs while optimizing current activities. The MMA is committed to science and questioning and believes that creating marketing impact is steeped in constructively challenging the status quo encouraging business leaders to aggressively adopt proven, peer-driven and scientific best practices, without compromise. The MMA invests millions of dollars in rigorous research to enable marketers with unassailable truth and actionable tools. By enlightening, empowering and enabling marketers, the MMA shapes future success, while also propelling business growth.
Members include 1-800-Flowers.com, Adobe, Allstate, Ally Financial, American Family Insurance, AT&T, Bank of America, Campbell’s, Chipotle Mexican Grill, Chobani, Choice Hotels, Citi, Clear Channel Outdoor, Cuebiq, CVS Health, Dunkin’ Brands, eBay, E*TRADE, Electronic Arts, EY Facebook, Ford, General Motors Company, Google, Hilton Worldwide, IBM Watson, JPMorgan Chase, Kellogg Company, Kroger, LinkedIn, L’Oreal, Marriott International, Match Group, Mastercard, McDonald’s, Merck, MillerCoors, Monster, NBCU, Nike, Pandora, Petco, Pfizer, Salesforce, Samsung, Snap Inc., Spotify, Target Inc., The Coca-Cola Company, The Hershey Company, TikTok, T- Mobile, Twitter, Uber, Unilever, Verizon Media Group, Verizon, Visa, Walmart, Waze, Western Union and many more. The MMA’s global headquarters are located in New York with regional operations Asia Pacific (APAC), Europe/Middle East/Africa (EMEA) and Latin America (LATAM). For more information, visit the website.