In today’s complex marketing landscape, effectiveness is no longer defined by creativity alone; it’s measured by real, demonstrable business outcomes. The SMARTIES Business Impact Index (BII) was created to recognize just that.
Now in its latest edition, the 2024 Global Rankings bring together the most consistent performers from across the world — agencies, brands, advertisers, and tech providers who have translated modern marketing capabilities into meaningful growth. Backed by a robust methodology co-developed with WARC, the global benchmark for marketing effectiveness, the Index is built from finalist and winner data across all SMARTIES programs globally.
What sets this list apart is not just who made it, but how. These are the teams that’ve navigated evolving consumer expectations, shifting platforms, and rising performance pressures to deliver campaigns that move the needle.
Explore the SMARTIES BII 2024 Global Winners — a reflection of marketing’s true value in action.
MMA Global SMARTIES
Business Impact Index

Top brands – Global
Rank | Brand | Product category | Total brand score |
1 | Oreo | Food | 445.9 |
2 | McDonald’s | Retail | 408.6 |
3 | Dove | Toiletries & Cosmetics | 396.9 |
4 | Coca-Cola | Soft Drinks | 361.4 |
5 | Grab | Retail | 347.1 |
6 | Technology & Electronics | 240.2 | |
7 | Lay’s | Food | 226.6 |
8 | Cadbury | Food | 221.6 |
9 | KFC | Retail | 213.7 |
10 | Mastercard | Financial Services | 210.7 |
11 | Nescafe | Soft Drinks | 206.1 |
12 | Castrol | Automotive | 204.6 |
13 | L’Oréal | Toiletries & Cosmetics | 198.4 |
14 | Rexona | Toiletries & Cosmetics | 189.1 |
15 | Pepsi | Soft Drinks | 186.1 |
16 | Yumoş | Household & Domestic | 176.9 |
17 | OMO | Household & Domestic | 175.6 |
18 | Almarai | Food | 174.3 |
19 | Heineken | Alcoholic Drinks | 169.3 |
20 | PEP | Retail | 160.4 |
21 | La Vie Water | Soft Drinks | 158.4 |
22 | Ford | Automotive | 156.6 |
23 | Durex | Pharma & Healthcare | 156.0 |
24 | Samsung Galaxy | Technology & Electronics | 153.5 |
25 | Yas Island | Leisure & Entertainment | 152.9 |
26 | Aramco | Telecoms & Utilities | 148.4 |
27 | Clear | Toiletries & Cosmetics | 144.8 |
28 | Doritos | Food | 138.1 |
29 | The LEGO Group | Leisure & Entertainment | 137.6 |
30 | Beko | Technology & Electronics | 135.2 |
31 | PepsiCo | Food | 133.2 |
32 | KitKat | Food | 130.5 |
33 | Vodafone | Telecoms & Utilities | 124.7 |
34 | VinFast | Automotive | 124.7 |
35 | AXE | Toiletries & Cosmetics | 124.6 |
36 | MediaMarkt | Retail | 122.0 |
36 | DIMES | Food | 122.0 |
38 | OKEY | Pharma & Healthcare | 121.2 |
39 | Kinh Do | Food | 120.4 |
40 | Turkish Airlines | Transport & Tourism | 117.7 |
41 | Amazon Prime Video | Media & Publishing | 112.7 |
42 | Knorr | Food | 112.5 |
43 | LC Waikiki | Clothing & Accessories | 112.4 |
44 | Rockstar | Soft Drinks | 112.4 |
45 | Shell | Automotive | 109.5 |
46 | MILO | Soft Drinks | 108.1 |
47 | Qiddiya | Leisure & Entertainment | 104.4 |
48 | Migros | Retail | 104.3 |
49 | Burger King | Retail | 104.3 |
50 | Vodacom | Telecoms & Utilities | 100.2 |
51 | Cupra | Automotive | 97.7 |
52 | PlayStation | Technology & Electronics | 97.3 |
53 | Cif | Household & Domestic | 96.4 |
54 | Algida | Food | 96.4 |
55 | Sprite | Soft Drinks | 95.6 |
56 | Playbrary | Non-profit, public sector & education | 94.4 |
57 | Standard Bank | Financial Services | 93.3 |
58 | Unilever | Household & Domestic | 92.7 |
59 | King Faisal Specialist Hospital & Research Centre | Non-profit, public sector & education | 92.2 |
60 | Saudi Telecom Company | Telecoms & Utilities | 92.1 |
61 | Britannia Industries | Food | 92.0 |
62 | Orange | Telecoms & Utilities | 91.6 |
63 | Finish | Household & Domestic | 89.6 |
64 | Mercado Libre | Retail | 88.6 |
65 | Bia Saigon | Alcoholic Drinks | 86.0 |
66 | Sting | Soft Drinks | 85.8 |
67 | Long COVID Europe | Non-profit, public sector & education | 85.4 |
68 | Checkers | Retail | 85.1 |
69 | Magnum | Food | 84.4 |
70 | Deutsche Telekom | Telecoms & Utilities | 80.8 |
71 | O Boticario | Toiletries & Cosmetics | 80.5 |
72 | Wardah | Toiletries & Cosmetics | 80.5 |
72 | BCA Digital | Financial Services | 80.5 |
74 | Versuni | Technology & Electronics | 80.4 |
75 | Allianz | Financial Services | 80.3 |
76 | TFG Limited | Retail | 80.2 |
77 | Saudi Esports Federation | Leisure & Entertainment | 80.2 |
78 | CarSpa | Automotive | 80.2 |
79 | Teknosa | Retail | 80.2 |
80 | Abbott | Pharma & Healthcare | 80.0 |
81 | Omantel | Telecoms & Utilities | 76.4 |
82 | MoreFun Studios | Leisure & Entertainment | 75.6 |
83 | Lifebuoy | Pharma & Healthcare | 75.3 |
84 | Telstra | Telecoms & Utilities | 74.4 |
85 | eBay | Retail | 73.2 |
86 | Vietnam Airlines | Transport & Tourism | 72.9 |
87 | Comfort | Household & Domestic | 72.6 |
88 | Etisalat | Technology & Electronics | 72.4 |
89 | L’Enfant Bleu | Non-profit, public sector & education | 71.6 |
90 | UltraTech Cement | Business & Industrial | 71.4 |
91 | Intel | Technology & Electronics | 71.3 |
92 | Hopi | Retail | 68.5 |
93 | PT Sasa Inti | Food | 68.4 |
94 | Closeup | Toiletries & Cosmetics | 68.4 |
95 | Suntory | Alcoholic Drinks | 66.0 |
96 | Pizza Hut | Retail | 65.2 |
97 | Movistar | Telecoms & Utilities | 64.7 |
97 | YPF | Business & Industrial | 64.7 |
99 | Bear Brand | Soft Drinks | 64.3 |
100 | Snapdragon | Technology & Electronics | 64.2 |
101 | Globe Telecom | Telecoms & Utilities | 64.1 |
102 | Ensure | Food | 64.1 |
103 | TikTok | Media & Publishing | 64.1 |
104 | adidas | Clothing & Accessories | 60.6 |
105 | Suzuki | Automotive | 60.2 |
106 | Ounass | Retail | 60.1 |
107 | Pond’s | Toiletries & Cosmetics | 60.1 |
108 | DStv | Media & Publishing | 60.1 |
108 | Castle Lite | Alcoholic Drinks | 60.1 |
110 | Vaseline | Toiletries & Cosmetics | 59.9 |
111 | Gatorade | Soft Drinks | 58.4 |
112 | Johnnie Walker | Alcoholic Drinks | 57.3 |
113 | Miraval Berkshires Resort and Spa | Transport & Tourism | 57.3 |
114 | Samsung | Technology & Electronics | 57.0 |
115 | UNITED24 | Non-profit, public sector & education | 56.7 |
116 | Nestle | Food | 56.2 |
117 | L’usine | Food | 56.1 |
118 | Wyeth Nutrition | Food | 55.8 |
119 | Kinder | Food | 55.0 |
120 | Singtel | Telecoms & Utilities | 53.2 |
120 | Income Insurance | Financial Services | 53.2 |
122 | Ruffles | Food | 52.5 |
123 | Kotex | Pharma & Healthcare | 52.4 |
124 | Pocari Sweat | Soft Drinks | 52.3 |
125 | KazandıRio | Media & Publishing | 52.3 |
126 | Hellmann’s | Food | 52.2 |
127 | Solo | Toiletries & Cosmetics | 52.1 |
128 | Mobily | Telecoms & Utilities | 52.1 |
129 | Colgate | Toiletries & Cosmetics | 52.1 |
130 | Magnetic Engine | Technology & Electronics | 51.3 |
131 | Heinz | Food | 50.8 |
132 | PetPace | Technology & Electronics | 50.0 |
133 | Vult | Toiletries & Cosmetics | 48.3 |
134 | Philadelphia | Food | 48.1 |
135 | Procter & Gamble | Household & Domestic | 48.1 |
136 | Universal Robina | Food | 48.1 |
136 | Kenny Rogers Roasters | Retail | 48.1 |
138 | Haidilao | Retail | 47.1 |
139 | Saudi German Health | Pharma & Healthcare | 47.1 |
140 | Motatos | Retail | 45.4 |
141 | Olay | Toiletries & Cosmetics | 45.4 |
142 | Maggi | Food | 45.0 |
143 | Huggies | Household & Domestic | 44.9 |
144 | Dream11 | Leisure & Entertainment | 44.8 |
145 | World of Warcraft | Technology & Electronics | 44.4 |
146 | Itau | Financial Services | 44.3 |
147 | Nivea | Toiletries & Cosmetics | 44.3 |
148 | Anghami | Leisure & Entertainment | 44.2 |
148 | Dosy | Automotive | 44.2 |
150 | Shoprite | Retail | 44.1 |
151 | Minute Maid | Soft Drinks | 43.7 |
152 | Warner Bros. | Media & Publishing | 43.2 |
152 | Sanofi | Pharma & Healthcare | 43.2 |
152 | Black & Abroad | Transport & Tourism | 43.2 |
155 | Swisse | Food | 42.7 |
155 | Jian Ai Elderly Charity Center | Non-profit, public sector & education | 42.7 |
157 | Nike | Clothing & Accessories | 42.3 |
158 | Migros One | Retail | 41.6 |
158 | Kaufland | Retail | 41.6 |
160 | Amazon miniTV | Media & Publishing | 41.3 |
161 | Cream Silk | Toiletries & Cosmetics | 40.9 |
162 | ASDRA | Non-profit, public sector & education | 40.5 |
162 | Enterogermina | Pharma & Healthcare | 40.5 |
162 | Beldent | Food | 40.5 |
165 | Deutsche Bahn | Transport & Tourism | 40.4 |
166 | Mashreq | Financial Services | 40.3 |
167 | Seda | Toiletries & Cosmetics | 40.3 |
167 | Quem Disse, Berenice? | Retail | 40.3 |
167 | Mães da Sé | Non-profit, public sector & education | 40.3 |
167 | BIS | Food | 40.3 |
171 | Enfamil | Food | 40.3 |
172 | Skechers | Clothing & Accessories | 40.2 |
172 | Sun & Sand Sports | Retail | 40.2 |
172 | Home Centre | Retail | 40.2 |
172 | Home Box | Household & Domestic | 40.2 |
176 | Lipton | Soft Drinks | 40.2 |
177 | Saudi Tourism Authority | Non-profit, public sector & education | 40.1 |
178 | Xbox | Technology & Electronics | 40.1 |
178 | Benny | Food | 40.1 |
178 | Geewiz | Retail | 40.1 |
181 | Babi Mild | Toiletries & Cosmetics | 40.1 |
182 | LÖSEV | Non-profit, public sector & education | 40.1 |
182 | Enpara.com | Financial Services | 40.1 |
184 | Paramount | Media & Publishing | 40.1 |
184 | Ultra Liquors | Retail | 40.1 |
184 | Savanna | Alcoholic Drinks | 40.1 |
184 | Nando’s | Retail | 40.1 |
188 | FWD Group | Finacial Services | 40.0 |
189 | FE Credit | Financial Services | 40.0 |
190 | Abdul Latif Jameel Motors | Automotive | 40.0 |
190 | Jawwy | Telecoms & Utilities | 40.0 |
192 | Daha Daha | Retail | 38.2 |
193 | Pepsodent | Toiletries & Cosmetics | 37.2 |
194 | Arçelik | Household & Domestic | 37.1 |
195 | Fanta | Soft Drinks | 37.1 |
196 | Bepanthen | Pharma & Healthcare | 36.3 |
197 | Purina | Household & Domestic | 36.2 |
198 | Saudia | Transport & Tourism | 36.2 |
199 | Vestel | Household & Domestic | 36.0 |
200 | Therabreath | Toiletries & Cosmetics | 35.9 |
201 | Anzen Health | Pharma & Healthcare | 35.0 |
202 | FOTILE | Technology & Electronics | 34.8 |
203 | HP | Technology & Electronics | 34.7 |
204 | Skittles | Food | 34.5 |
205 | FILA | Clothing & Accessories | 34.2 |
205 | FamilyMart | Retail | 34.2 |
207 | Horlicks | Soft Drinks | 34.0 |
208 | SOFY | Toiletries & Cosmetics | 33.5 |
209 | Betek Boya | Household & Domestic | 33.0 |
210 | Lancôme | Toiletries & Cosmetics | 32.5 |
211 | YOY | Financial Services | 32.4 |
211 | Fratelli Branca | Alcoholic Drinks | 32.4 |
213 | Receitas Nestlé | Food | 32.2 |
213 | Fiat | Automotive | 32.2 |
215 | Sunlight | Household & Domestic | 32.2 |
216 | AvaTrade | Financial Services | 32.2 |
216 | Arla Foods | Food | 32.2 |
216 | Egypt Tourism Authority | Non-profit, public sector & education | 32.2 |
219 | TRESemme | Toiletries & Cosmetics | 32.2 |
220 | Dacia | Automotive | 32.1 |
221 | LUX | Toiletries & Cosmetics | 32.1 |
222 | Maybelline | Toiletries & Cosmetics | 32.1 |
223 | Bilyoner | Leisure & Entertainment | 32.1 |
224 | Tinkies | Food | 32.0 |
224 | Dentsu | Business & Industrial | 32.0 |
224 | Fatti’s & Moni’s | Food | 32.0 |
227 | TM | Telecoms & Utilities | 32.0 |
228 | Pharmaton | Pharma & Healthcare | 32.0 |
229 | Ithra | Leisure & Entertainment | 32.0 |
230 | Bosch | Technology & Electronics | 31.8 |
231 | P/S | Toiletries & Cosmetics | 31.6 |
232 | JioCinema | Media & Publishing | 30.7 |
233 | Starbucks | Retail | 29.7 |
234 | Yapi Kredi Bank | Financial Services | 29.1 |
235 | Privateer | Healthcare | 28.8 |
235 | Volkswagen | Automotive | 28.8 |
237 | BOSS Coffee | Soft Drinks | 28.5 |
238 | Visa | Financial Services | 28.3 |
239 | HDFC Bank | Financial Services | 28.3 |
240 | Pocky | Food | 28.2 |
240 | Ultrajaya | Food | 28.2 |
240 | Godrej | Business & Industrial | 28.2 |
243 | SuperFresh | Food | 28.2 |
244 | HALEON | Pharma & Healthcare | 28.2 |
245 | First Abu Dhabi Bank | Financial Services | 28.1 |
246 | SPAR | Retail | 28.0 |
246 | Capitec Bank | Financial Services | 28.0 |
248 | Sumsub | Technology & Electronics | 26.6 |
249 | Bank of America | Financial Services | 25.9 |
250 | Synear | Food | 25.6 |
250 | Ambrosial | Food | 25.6 |
250 | Bactroban | Pharma & Healthcare | 25.6 |
250 | FLIXONASE | Pharma & Healthcare | 25.6 |
250 | GEELY | Automotive | 25.6 |
255 | Domex | Household & Domestic | 25.6 |
256 | Teh Botol | Soft Drinks | 25.0 |
257 | VPBANK | Financial Services | 24.9 |
258 | Australian Organ and Tissue Authority (OTA) | Non-profit, public sector & education | 24.4 |
259 | Hiki | Media & Publishing | 24.3 |
260 | MODO | Financial Services | 24.3 |
260 | H2Oh! | Soft Drinks | 24.3 |
262 | Sunfeast Dark Fantasy | Food | 24.2 |
262 | Thums Up | Soft Drinks | 24.2 |
262 | Royal Stag Barrel Select | Alcoholic Drinks | 24.2 |
262 | ITC Master Chef | Food | 24.2 |
262 | CaratLane | Retail | 24.2 |
262 | Aashirvaad | Food | 24.2 |
268 | ALDI | Retail | 24.2 |
269 | Absolut | Alcoholic Drinks | 24.2 |
270 | Chupa Chups | Food | 24.2 |
271 | Sadia | Food | 24.2 |
272 | Pantene | Toiletries & Cosmetics | 24.2 |
272 | MD Entertainment | Media & Publishing | 24.2 |
272 | Multi Bintang | Alcoholic Drinks | 24.2 |
272 | Chitato | Food | 24.2 |
272 | Cap Panda | Soft Drinks | 24.2 |
272 | Kahf | Toiletries & Cosmetics | 24.2 |
272 | Biznet | Telecoms & Utilities | 24.2 |
272 | Hansaplast | Toiletries & Cosmetics | 24.2 |
280 | Türkiye İş Bankası | Financial Services | 24.1 |
281 | İçim | Food | 24.1 |
282 | Dettol | Household & Domestic | 24.1 |
283 | Spotify | Media & Publishing | 24.1 |
284 | Thai Life Insurance | Financial Services | 24.1 |
284 | Ayudhya Capital | Financial Services | 24.1 |
284 | Central Department Store | Retail | 24.1 |
287 | Sırma | Soft Drinks | 24.1 |
287 | Evyap | Household & Domestic | 24.1 |
289 | IHG Hotels & Resorts | Transport & Tourism | 24.1 |
290 | Reboost Energy | Soft Drinks | 24.0 |
291 | TNT | Media & Publishing | 24.0 |
291 | BeautyHub PRO | Toiletries & Cosmetics | 24.0 |
293 | Wink Hotels | Transport & Tourism | 24.0 |
293 | Nestlé NAN | Food | 24.0 |
293 | Telfast | Pharma & Healthcare | 24.0 |
296 | Zain | Telecoms & Utilities | 24.0 |
297 | New Hampshire Division of Travel and Tourism Development | Transport & Tourism | 22.3 |
298 | Campbell’s | Food | 21.6 |
299 | Volvo | Automotive | 21.1 |
300 | Coke Studio | Media & Publishing | 20.2 |
301 | Lacta | Food | 20.1 |
301 | Vicks | Pharma & Healthcare | 20.1 |
303 | Pristine8.6+ | Soft Drinks | 20.1 |
303 | Allo Bank | Financial Services | 20.1 |
305 | 7Up | Soft Drinks | 20.1 |
306 | Anglo American | Business & Industrial | 20.0 |
306 | Absa Bank | Financial Services | 20.0 |
306 | Sasol | Telecoms & Utilities | 20.0 |
306 | BMW | Automotive | 20.0 |
310 | Shikhar | Media & Publishing | 20.0 |
311 | Gold Peak | Soft Drinks | 18.6 |
312 | Authentic Tea House | Soft Drinks | 17.7 |
312 | Far EasTone | Telecoms & Utilities | 17.7 |
312 | Dulux | Household & Domestic | 17.7 |
315 | Progressive Insurance | Financial Services | 17.3 |
315 | Ally Financial | Financial Services | 17.3 |
315 | Aspirin | Pharma & Healthcare | 17.3 |
318 | meituan | Retail | 17.1 |
318 | XIAOHONGSHU | Media & Publishing | 17.1 |
318 | Sheveu | Toiletries & Cosmetics | 17.1 |
318 | Cotti Coffee | Retail | 17.1 |
318 | Honor | Technology & Electronics | 17.1 |
318 | JD.com | Retail | 17.1 |
318 | Estee Lauder | Toiletries & Cosmetics | 17.1 |
318 | Elevit | Pharma & Healthcare | 17.1 |
318 | Stride | Food | 17.1 |
327 | Tata Starbucks | Retail | 16.9 |
328 | Ministry of Tourism Indonesia | Transport & Tourism | 16.9 |
329 | Stimorol | Food | 16.7 |
329 | Meta | Media & Publishing | 16.7 |
331 | Toyota | Automotive | 16.6 |
332 | Ak Portföy | Financial Services | 16.5 |
333 | BONAFONT | Soft Drinks | 16.2 |
333 | Cerveceria y Malteria Quilmes | Alcoholic Drinks | 16.2 |
335 | Levi’s | Clothing & Accessories | 16.2 |
335 | Tata Motors | Automotive | 16.2 |
335 | Swiggy | Retail | 16.2 |
335 | Sun Pharma | Pharma & Healthcare | 16.2 |
335 | Bombay Shaving Company | Toiletries & Cosmetics | 16.2 |
335 | Hero MotoCorp | Automotive | 16.2 |
341 | REWE | Retail | 16.2 |
341 | Ring | Technology & Electronics | 16.2 |
341 | Heide Park Resort | Leisure & Entertainment | 16.2 |
341 | Alpro | Soft Drinks | 16.2 |
345 | Dubai Holding Real Estate | Business & Industrial | 16.1 |
346 | Veja | Household & Domestic | 16.1 |
346 | Neutrogena | Toiletries & Cosmetics | 16.1 |
346 | Tupi | Automotive | 16.1 |
346 | Dorflex | Pharma & Healthcare | 16.1 |
350 | Make Over | Toiletries & Cosmetics | 16.1 |
350 | Ooredoo | Telecoms & Utilities | 16.1 |
350 | PT Genero Pharmaceuticals | Pharma & Healthcare | 16.1 |
350 | Red Bell | Food | 16.1 |
350 | LACTOGROW | Food | 16.1 |
350 | Bliblimart | Retail | 16.1 |
350 | Head & Shoulders | Toiletries & Cosmetics | 16.1 |
350 | Bank Jago | Financial Services | 16.1 |
350 | Aqua | Soft Drinks | 16.1 |
359 | Mentos | Food | 16.1 |
359 | Sony Corporation | Technology & Electronics | 16.1 |
361 | CP-Meiji | Food | 16.0 |
362 | Calvé | Food | 16.0 |
363 | Mzansi Magic | Telecoms & Utilities | 16.0 |
363 | kykNET | Telecoms & Utilities | 16.0 |
363 | RE/MAX | Business & Industrial | 16.0 |
363 | Corona | Alcoholic Drinks | 16.0 |
367 | Nutriboost | Soft Drinks | 16.0 |
367 | Vinamilk | Food | 16.0 |
369 | Amstel | Alcoholic Drinks | 14.0 |
370 | FairPrice Group | Retail | 13.3 |
371 | Kia | Automotive | 13.2 |
372 | Garnier | Toiletries & Cosmetics | 13.0 |
373 | Morgan Stanley | Financial Services | 13.0 |
373 | Gushers | Food | 13.0 |
375 | Mountain Dew | Soft Drinks | 12.9 |
376 | Laif | Pharma & Healthcare | 12.5 |
376 | Lenovo | Technology & Electronics | 12.5 |
378 | Snickers | Food | 12.5 |
379 | Tiger Beer | Alcoholic Drinks | 12.4 |
380 | Netflix | Media & Publishing | 12.1 |
380 | HSBC | Financial Services | 12.1 |
382 | Yippee! | Food | 12.1 |
383 | ExxonMobil | Automotive | 12.1 |
384 | PediaSure | Soft Drinks | 12.1 |
384 | Axis Bank | Financial Services | 12.1 |
386 | Al-Futtaim | Retail | 12.1 |
386 | BYD | Automotive | 12.1 |
388 | Bubbaloo | Food | 12.1 |
388 | Brasilprev | Financial Services | 12.1 |
388 | Eskibon | Food | 12.1 |
391 | PZ Cussons | Toiletries & Cosmetics | 12.1 |
391 | Dilan | Food | 12.1 |
391 | Frisian Flag | Soft Drinks | 12.1 |
391 | Bango | Food | 12.1 |
395 | Cornetto | Food | 12.1 |
396 | Kenvue | Pharma & Healthcare | 12.1 |
397 | Tavuk Dünyası | Retail | 12.0 |
397 | Garanti BBVA | Financial Services | 12.0 |
397 | Eti | Food | 12.0 |
397 | Elidor | Toiletries & Cosmetics | 12.0 |
401 | Sanlam | Financial Services | 12.0 |
402 | Nido | Soft Drinks | 12.0 |
403 | Acecook | Food | 12.0 |
404 | Vim | Toiletries & Cosmetics | 10.0 |
405 | Tourism Australia | Transport & Tourism | 9.4 |
406 | NutriChoice | Food | 9.0 |
407 | Devassa | Alcoholic Drinks | 9.0 |
408 | 20th Century Studios | Media & Publishing | 8.9 |
408 | Health Promotion Board | Non-profit, public sector & education | 8.9 |
410 | Mobile Premier League | Leisure & Entertainment | 8.6 |
410 | National Football League | Leisure & Entertainment | 8.6 |
412 | Xiaomi | Technology & Electronics | 8.5 |
412 | Shiny Meadow | Soft Drinks | 8.5 |
412 | Liushen | Toiletries & Cosmetics | 8.5 |
412 | The Singleton | Alcoholic Drinks | 8.5 |
412 | WALKHERO | Technology & Electronics | 8.5 |
412 | VIPShop | Retail | 8.5 |
412 | Lee Kum Kee | Food | 8.5 |
412 | Healthcare Co., Ltd | Household & Domestic | 8.5 |
412 | Kao Corporation | Toiletries & Cosmetics | 8.5 |
412 | adidas Originals | Clothing & Accessories | 8.5 |
412 | -196 | Soft Drinks | 8.5 |
412 | Caltrate | Pharma & Healthcare | 8.5 |
412 | 3CE | Toiletries & Cosmetics | 8.5 |
412 | Bisco | Food | 8.5 |
412 | Ice Dew | Soft Drinks | 8.5 |
412 | ECOVACS | Technology & Electronics | 8.5 |
428 | Big C | Retail | 8.4 |
429 | Brand USA | Transport & Tourism | 8.3 |
429 | Al’Fez | Food | 8.3 |
429 | ITV | Media & Publishing | 8.3 |
432 | TaDa Delivery | Retail | 8.1 |
432 | Marias Gamesa | Food | 8.1 |
432 | Milka | Food | 8.1 |
432 | ICBC Mall | Retail | 8.1 |
432 | Carefree | Toiletries & Cosmetics | 8.1 |
432 | GSK | Pharma & Healthcare | 8.1 |
438 | Matter | Automotive | 8.1 |
438 | MakeMyTrip | Transport & Tourism | 8.1 |
438 | Noise | Technology & Electronics | 8.1 |
438 | Himalaya Wellness | Toiletries & Cosmetics | 8.1 |
442 | Miles & More | Transport & Tourism | 8.1 |
442 | IKEA | Retail | 8.1 |
444 | Vakifbank | Financial Services | 8.1 |
444 | Domestos | Household & Domestic | 8.1 |
444 | Dubai Holding Entertainment | Leisure & Entertainment | 8.1 |
447 | OFF! | Household & Domestic | 8.1 |
447 | Bauducco | Food | 8.1 |
449 | Molto | Food | 8.1 |
449 | Pop Mie | Food | 8.1 |
449 | Rinso | Household & Domestic | 8.1 |
449 | Amar Bank | Financial Services | 8.1 |
449 | EIGER Adventure | Retail | 8.1 |
449 | Darya Varia | Pharma & Healthcare | 8.1 |
449 | Bluebird | Transport & Tourism | 8.1 |
449 | Indomie | Food | 8.1 |
449 | Bank Saqu | Financial Services | 8.1 |
449 | DBS Bank | Financial Services | 8.1 |
449 | Ellips | Toiletries & Cosmetics | 8.1 |
460 | Nissan | Automotive | 8.0 |
460 | Ras al Khaimah Tourism Development Authority | Non-profit, public sector & education | 8.0 |
460 | du | Telecoms & Utilities | 8.0 |
463 | Karaca | Retail | 8.0 |
464 | Upstream | Technology & Electronics | 8.0 |
464 | Jolly Jus | Food | 8.0 |
464 | John Deere | Financial Services | 8.0 |
464 | Geisha | Toiletries & Cosmetics | 8.0 |
468 | Vitamilk | Soft Drinks | 8.0 |
468 | Hong Kong Tourism Board | Transport & Tourism | 8.0 |
470 | Sabancı University | Non-profit, public sector & education | 8.0 |
470 | Sephora | Toiletries & Cosmetics | 8.0 |
470 | Supradyn | Pharma & Healthcare | 8.0 |
470 | Azmüsebat | Toiletries & Cosmetics | 8.0 |
470 | Carte d’Or | Food | 8.0 |
470 | Akbank | Financial Services | 8.0 |
470 | HAYTAP | Non-profit, public sector & education | 8.0 |
470 | Kimberly-Clark | Pharma & Healthcare | 8.0 |
470 | Amazon Prime | Media & Publishing | 8.0 |
470 | Decathlon | Retail | 8.0 |
480 | Makro | Retail | 8.0 |
480 | MTN | Telecoms & Utilities | 8.0 |
480 | Shield | Toiletries & Cosmetics | 8.0 |
480 | Builders | Retail | 8.0 |
484 | MAC Cosmetics | Toiletries & Cosmetics | 8.0 |
484 | Cleanipedia | Media & Publishing | 8.0 |
486 | Vietjet Air | Transport & Tourism | 8.0 |
486 | Ninja | Household & Domestic | 8.0 |
486 | Vietnam Satellite Digital Television | Media & Publishing | 8.0 |
489 | Manga Productions | Leisure & Entertainment | 8.0 |
489 | Saudi Exports Development Authority | Non-profit, public sector & education | 8.0 |
489 | Chuck E. Cheese | Retail | 8.0 |
489 | Almajdouie Holding | Business & Industrial | 8.0 |
489 | Igloo | Food | 8.0 |
494 | OMG | Toiletries & Cosmetics | 5.0 |
494 | Ninho | Soft Drinks | 5.0 |
494 | Olips | Food | 5.0 |
494 | Rhinocort | Pharma & Healthcare | 5.0 |
494 | Chan Luu | Clothing & Accessories | 5.0 |
499 | Surf | Household & Domestic | 4.4 |
499 | Tata | Household & Domestic | 4.4 |
499 | Tân Hiệp Phát | Soft Drinks | 4.4 |
499 | Saigon Eye Hospital | Pharma & Healthcare | 4.4 |
499 | Viettel Telecom | Telecoms & Utilities | 4.4 |
499 | Mother Dairy | Food | 4.4 |
499 | Red Bull | Soft Drinks | 4.4 |
499 | Hoegaarden | Alcoholic Drinks | 4.4 |
499 | Jaguar Land Rover | Automotive | 4.4 |
499 | Edelweiss Beer | Alcoholic Drinks | 4.4 |
499 | Ahaglow | Toiletries & Cosmetics | 4.4 |
499 | Kiehl’s | Toiletries & Cosmetics | 4.4 |
511 | Mast-Jagermeister | Alcoholic Drinks | 4.3 |
511 | Wellstar Health System | Non-profit, public sector & education | 4.3 |
511 | Truecaller | Media & Publishing | 4.3 |
511 | Kansas City Royals | Leisure & Entertainment | 4.3 |
511 | CenterWell | Pharma & Healthcare | 4.3 |
511 | AT&T | Telecoms & Utilities | 4.3 |
517 | JDE Peet’s | Soft Drinks | 4.2 |
518 | La Serenísima Clásico | Food | 4.0 |
518 | Sinuberase | Pharma & Healthcare | 4.0 |
518 | Tuenti | Telecoms & Utilities | 4.0 |
518 | Dulcolax | Pharma & Healthcare | 4.0 |
518 | Cindor | Soft Drinks | 4.0 |
518 | JEEP | Automotive | 4.0 |
518 | Fernet-Branca | Alcoholic Drinks | 4.0 |
525 | Nickelodeon | Media & Publishing | 4.0 |
525 | Zoya | Retail | 4.0 |
525 | Kotak Mahindra Bank | Financial Services | 4.0 |
525 | Land Rover | Automotive | 4.0 |
525 | Motilal Oswal | Financial Services | 4.0 |
525 | Chhanv Foundation | Non-profit, public sector & education | 4.0 |
525 | H&M | Retail | 4.0 |
525 | Kellogg’s | Food | 4.0 |
525 | Cargill | Food | 4.0 |
525 | Amazon MX Player | Media & Publishing | 4.0 |
525 | Harpic | Household & Domestic | 4.0 |
525 | Imperial Blue | Alcoholic Drinks | 4.0 |
525 | Aditya Birla Group | Business & Industrial | 4.0 |
525 | Jeevansathi | Leisure & Entertainment | 4.0 |
539 | Yakult | Soft Drinks | 4.0 |
539 | congstar | Telecoms & Utilities | 4.0 |
