Vietnam is fast becoming one of Southeast Asia’s most dynamic marketing landscapes — fueled by a young digital population, rapid mobile adoption, and a bold appetite for innovation.
The SMARTIES Business Impact Index (BII) 2024 Vietnam celebrates the brands, agencies, advertisers, and solution providers who have gone beyond experimentation to deliver marketing that drives real business outcomes. Built on finalist and winner data from SMARTIES programs around the world and backed by a methodology co-developed with WARC, the global authority on marketing effectiveness, the Index highlights those setting a new standard for impact.
This year’s winners reflect a market in momentum: ambitious, data-smart, and increasingly influential on the global stage.
Meet the SMARTIES BII 2024 Winners Vietnam: a new wave of marketers turning potential into performance.
MMA Vietnam SMARTIES
Business Impact Index

Top Brands in Vietnam
Rank | Brand | Product category | Total brand score |
1 | Grab | Retail | 190.4 |
2 | La Vie Water | Soft Drinks | 158.4 |
3 | Coca-Cola | Soft Drinks | 130.1 |
4 | VinFast | Automotive | 124.7 |
5 | Kinh Do | Food | 120.4 |
6 | Samsung Galaxy | Technology & Electronics | 116.4 |
7 | Pepsi | Soft Drinks | 87.2 |
8 | Bia Saigon | Alcoholic Drinks | 86.0 |
9 | MILO | Soft Drinks | 83.9 |
10 | Abbott | Pharma & Healthcare | 75.5 |
11 | Vietnam Airlines | Transport & Tourism | 72.9 |
12 | Rockstar | Soft Drinks | 72.4 |
13 | Shell | Automotive | 68.6 |
14 | Suntory | Alcoholic Drinks | 66.0 |
15 | Lay’s | Food | 65.8 |
16 | Ensure | Food | 60.1 |
17 | Heineken | Alcoholic Drinks | 52.4 |
18 | Kotex | Pharma & Healthcare | 48.4 |
19 | Sting | Soft Drinks | 45.8 |
20 | Comfort | Household & Domestic | 44.4 |
21 | Technology & Electronics | 43.5 | |
22 | Huggies | Household & Domestic | 40.9 |
23 | FE Credit | Financial Services | 40.0 |
24 | Nestle | Food | 36.0 |
25 | TikTok | Media & Publishing | 36.0 |
26 | Pharmaton | Pharma & Healthcare | 32.0 |
27 | P/S | Toiletries & Cosmetics | 31.6 |
28 | BOSS Coffee | Soft Drinks | 28.5 |
29 | Bosch | Technology & Electronics | 27.7 |
30 | Oreo | Food | 26.4 |
31 | Nescafe | Soft Drinks | 24.9 |
31 | VPBANK | Financial Services | 24.9 |
33 | Telfast | Pharma & Healthcare | 24.0 |
33 | Nestlé NAN | Food | 24.0 |
33 | Wink Hotels | Transport & Tourism | 24.0 |
33 | Procter & Gamble | Household & Domestic | 24.0 |
37 | OMO | Household & Domestic | 18.9 |
38 | Vinamilk | Food | 16.0 |
38 | Nutriboost | Soft Drinks | 16.0 |
40 | Tiger Beer | Alcoholic Drinks | 12.4 |
41 | Acecook | Food | 12.0 |
41 | 7Up | Soft Drinks | 12.0 |
41 | Colgate | Toiletries & Cosmetics | 12.0 |
44 | Maggi | Food | 8.9 |
45 | Chupa Chups | Food | 8.0 |
45 | Vietjet Air | Transport & Tourism | 8.0 |
45 | Lipton | Soft Drinks | 8.0 |
45 | Vietnam Satellite Digital Television | Media & Publishing | 8.0 |
45 | Ninja | Household & Domestic | 8.0 |
45 | Samsung | Technology & Electronics | 8.0 |
51 | Red Bull | Soft Drinks | 4.4 |
51 | Surf | Household & Domestic | 4.4 |
51 | Viettel Telecom | Telecoms & Utilities | 4.4 |
51 | Tân Hiệp Phát | Soft Drinks | 4.4 |
51 | Saigon Eye Hospital | Pharma & Healthcare | 4.4 |
56 | Eucerin | Toiletries & Cosmetics | 4.0 |
56 | Volvo | Automotive | 4.0 |
56 | Ford | Automotive | 4.0 |
56 | Friso | Food | 4.0 |
56 | Kasikornbank | Financial Services | 4.0 |
56 | Highlands Coffee | Retail | 4.0 |
56 | Larue | Alcoholic Drinks | 4.0 |
56 | Marico | Toiletries & Cosmetics | 4.0 |
MMA Vietnam SMARTIES
Business Impact Index

Top Advertisers in Vietnam
Rank | Advertiser | Points |
1 | Nestle | 336.2 |
2 | PepsiCo | 283.2 |
3 | Grab | 190.4 |
4 | Mondelez International | 146.8 |
5 | The Coca-Cola Company | 146.1 |
6 | Abbott | 135.6 |
7 | Vingroup | 124.7 |
8 | Samsung | 124.4 |
9 | Unilever | 107.4 |
10 | Suntory | 94.5 |
11 | Kimberly-Clark | 89.3 |
12 | ThaiBev | 86.0 |
13 | Government of Vietnam | 85.3 |
14 | Heineken | 68.8 |
15 | Shell | 68.6 |
16 | VPBank | 64.9 |
17 | Sanofi | 56.1 |
18 | Alphabet | 43.5 |
19 | ByteDance | 36.0 |
20 | Robert Bosch Stiftung | 27.7 |
21 | Procter & Gamble | 24.0 |
21 | Indochina Capital | 24.0 |
23 | Vinamilk | 16.0 |
24 | Colgate-Palmolive Company | 12.0 |
24 | Acecook | 12.0 |
26 | Vietjet Air | 8.0 |
26 | CANAL+ | 8.0 |
26 | Sarig Electric | 8.0 |
26 | Perfetti Van Melle | 8.0 |
30 | Tan Hiep Phat Beverage Group | 4.4 |
30 | Saigon Eye Hospital | 4.4 |
30 | Red Bull | 4.4 |
33 | Beiersdorf | 4.0 |
33 | Geely | 4.0 |
33 | Kasikornbank | 4.0 |
33 | Jollibee Foods Corporation | 4.0 |
33 | Marico | 4.0 |
33 | FrieslandCampina | 4.0 |
33 | The Ford Motor Company | 4.0 |
33 | Viet Thai International | 4.0 |
MMA Vietnam SMARTIES
Business Impact Index

Top Agency Networks in Vietnam
Rank | Agency network | Holding company | Points |
1 | Ogilvy | WPP | 456.8 |
2 | Zenith | Publicis Groupe | 272.3 |
3 | GroupM | WPP | 244.0 |
4 | EssenceMediacom | WPP | 242.7 |
5 | Mindshare Worldwide | WPP | 220.8 |
6 | Publicis Media | Publicis Groupe | 189.6 |
7 | Publicis Worldwide | Publicis Groupe | 174.2 |
8 | Wavemaker | WPP | 128.5 |
9 | Leo Burnett | Publicis Groupe | 114.2 |
10 | Dentsu International | Dentsu | 86.0 |
11 | Starcom | Publicis Groupe | 83.1 |
12 | Omnicom Media Group | Omnicom Group | 68.1 |
13 | Cheil Worldwide | 52.1 | |
14 | Spark Foundry | Publicis Groupe | 32.0 |
15 | OMD Worldwide | Omnicom Group | 30.0 |
16 | MullenLowe Group | Interpublic Group | 28.1 |
17 | Saatchi & Saatchi | Publicis Groupe | 24.9 |
18 | Hakuhodo | Hakuhodo DY Group | 20.0 |
19 | Havas Media Group | Havas Group | 8.0 |
20 | YouNet Group | 4.4 |
MMA Vietnam SMARTIES
Business Impact Index

Top Creative Agencies in Vietnam
Rank |
Agency | Agency Location | Country | Agency Group/Network | Holding company/Owner | Total agency score |
1 | Ogilvy | Ho Chi Minh City | Vietnam | Ogilvy | WPP | 304.1 |
2 | Publicis | Ho Chi Minh City | Vietnam | Publicis Worldwide | Publicis Groupe | 174.2 |
3 | Leo Burnett | Ho Chi Minh City | Vietnam | Leo Burnett | Publicis Groupe | 114.2 |
4 | Ki Saigon | Ho Chi Minh City | Vietnam | 107.7 | ||
5 | Dentsu Creative | Ho Chi Minh City | Vietnam | Dentsu International | Dentsu | 69.9 |
6 | Cheil | Ho Chi Minh City | Vietnam | Cheil Worldwide | 52.1 | |
7 | Phibious | Ho Chi Minh City | Vietnam | 39.7 | ||
8 | Purpose.Ant | Ho Chi Minh City | Vietnam | 38.6 | ||
9 | MullenLowe Mishra | Ho Chi Minh City | Vietnam | MullenLowe Group | Interpublic Group | 28.1 |
10 | Carnival | Ho Chi Minh City | Vietnam | 27.7 | ||
11 | Saatchi & Saatchi | Ho Chi Minh City | Vietnam | Saatchi & Saatchi | Publicis Groupe | 24.9 |
12 | 9SOUL | Ho Chi Minh City | Vietnam | 4.4 | ||
13 | Dentsu Redstar | Ho Chi Minh City | Vietnam | Dentsu International | Dentsu | 4.0 |
13 | Nomades | Ho Chi Minh City | Vietnam | 4.0 |
MMA Vietnam SMARTIES
Business Impact Index

Top Media Agencies in Vietnam
Rank |
Agency | Agency Location | Country | Agency Group/Network | Holding company/Owner | Total agency score |
1 | Zenith | Ho Chi Minh City | Vietnam | Zenith | Publicis Groupe | 272.3 |
2 | OpenMind | Ho Chi Minh City | Vietnam | GroupM | WPP | 244.0 |
3 | EssenceMediacom | Ho Chi Minh City | Vietnam | EssenceMediacom | WPP | 242.7 |
4 | Mindshare | Ho Chi Minh City | Vietnam | Mindshare Worldwide | WPP | 220.8 |
5 | Publicis Media | Ho Chi Minh City | Vietnam | Publicis Media | Publicis Groupe | 189.6 |
6 | Wavemaker | Ho Chi Minh City | Vietnam | Wavemaker | WPP | 128.5 |
7 | Starcom | Ho Chi Minh City | Vietnam | Starcom | Publicis Groupe | 83.1 |
8 | OMG | Ho Chi Minh City | Vietnam | Omnicom Media Group | Omnicom Group | 68.1 |
9 | Spark Foundry | Ho Chi Minh City | Vietnam | Spark Foundry | Publicis Groupe | 32.0 |
10 | Havas Media | Ho Chi Minh City | Vietnam | Havas Media Group | Havas Group | 8.0 |
11 | Ureka Media | Ho Chi Minh City | Vietnam | 4.4 |
MMA Vietnam SMARTIES
Business Impact Index

Top Digital/Specialist Agencies in Vietnam
Rank |
Agency | Agency Location | Country | Agency Group/Network | Holding company/Owner | Total agency score |
1 |
T&A Ogilvy | Ho Chi Minh City | Vietnam | Ogilvy | WPP | 152.7 |
2 |
PMAX | Ho Chi Minh City | Vietnam | 88.1 | ||
3 |
Hakuhodo Digital | Ho Chi Minh City | Vietnam | Hakuhodo | Hakuhodo DY Group | 20.0 |
4 |
Dentsu Sports | Ho Chi Minh City | Vietnam | Dentsu International | Dentsu | 12.0 |
5 |
Mango Digital | Ho Chi Minh City | Vietnam | YouNet Group | 4.4 | |
6 |
DGM | Ho Chi Minh City | Vietnam | 4.0 |
MMA Vietnam SMARTIES
Business Impact Index

Top Solution Providers in Vietnam
Rank |
Solution provider | Location | Total agency score |
1 |
AnyMind Group | Vietnam | 52.1 |
2 |
Digital Turbine | Vietnam | 48.1 |
3 |
Innity | Vietnam | 30.0 |
4 |
The Master Channel | Vietnam | 28.0 |
5 |
Unikon | Vietnam | 25.0 |
5 |
Magenest | Vietnam | 25.0 |
7 |
Adtima | Vietnam | 24.0 |
8 |
YMT | Vietnam | 8.0 |
8 |
BizEyes | Vietnam | 8.0 |
10 |
Silverpush | Vietnam | 4.0 |
Explore other SMARTIES Business Impact Index reports here:
SMARTIES APAC Business Impact Index 2024
SMARTIES Global Business Impact Index 2024
SMARTIES Philippines Business Impact Index 2024
SMARTIES China Business Impact Index 2024
SMARTIES India Business Impact Index 2024
SMARTIES Indonesia Business Impact Index 2024
SMARTIES Thailand Business Impact Index 2024
To access the most comprehensive body of successful, award-winning work in modern marketing available today, produced by the companies named on the Index, the MMA Case Study Hub—available exclusively to MMA membership—offers the insight and context as to why the work matters. This robust, highly searchable database of more than 1,000 case studies, including a portfolio of the latest prize-winning Cannes Mobile Lions, helps both buyers and creators in the industry navigate the modern marketing landscape. Through real-world examples, marketers can get inspired by seeing what others in their industry are doing or examine the work of leading modern marketing creators to inform hiring decisions, and creators can evaluate the competition or gain insight into the past work of a prospective client to inform their approach to a specific creative challenge.
Both the Index and the Case Studies Hub are fueled by the SMARTIES award-winning and finalist campaigns.
About the MMA:
Comprised of over 800 member companies globally and 15 regional offices, the MMA is the only marketing trade association that brings together the full ecosystem of marketers, martech and media companies working collaboratively to architect the future of marketing, while relentlessly delivering growth today. Led by CMOs, the MMA helps marketers lead the imperative for marketing change – in ways that enable future breakthroughs while optimizing current activities. The MMA is committed to science and questioning and believes that creating marketing impact is steeped in constructively challenging the status quo encouraging business leaders to aggressively adopt proven, peer-driven and scientific best practices, without compromise. The MMA invests millions of dollars in rigorous research to enable marketers with unassailable truth and actionable tools. By enlightening, empowering and enabling marketers, the MMA shapes future success, while also propelling business growth.
Members include 1-800-Flowers.com, Adobe, Allstate, Ally Financial, American Family Insurance, AT&T, Bank of America, Campbell’s, Chipotle Mexican Grill, Chobani, Choice Hotels, Citi, Clear Channel Outdoor, Cuebiq, CVS Health, Dunkin’ Brands, eBay, E*TRADE, Electronic Arts, EY Facebook, Ford, General Motors Company, Google, Hilton Worldwide, IBM Watson, JPMorgan Chase, Kellogg Company, Kroger, LinkedIn, L’Oreal, Marriott International, Match Group, Mastercard, McDonald’s, Merck, MillerCoors, Monster, NBCU, Nike, Pandora, Petco, Pfizer, Salesforce, Samsung, Snap Inc., Spotify, Target Inc., The Coca-Cola Company, The Hershey Company, TikTok, T- Mobile, Twitter, Uber, Unilever, Verizon Media Group, Verizon, Visa, Walmart, Waze, Western Union and many more. The MMA’s global headquarters are located in New York with regional operations Asia Pacific (APAC), Europe/Middle East/Africa (EMEA) and Latin America (LATAM). For more information, visit the website.